venue burgee

IOM SRSS Stockholm Cup, 2023

Final

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Low Point System
Rank Type Nat SailNo HelmName KS5 KS6 KS7 KS8 R5 R6 R7 R8 Total Nett
1st V9 SWE 16 Michael Carlberger (6.0) 2.0 2.0 2.0         12.0 6.0
2nd Britpop SWE 25 Hans Nyström (26.0 DNC) 5.0 1.0 1.0         33.0 7.0
3rd Kantun 2 SWE 101 Johan Ameln 3.0 1.0 (26.0 DNC) 5.0         35.0 9.0
4th Kantun 2 SWE 14 Claus Lindström 5.0 7.0 (26.0 DNC) 4.0         42.0 16.0
5th BritPOP! SWE 97 Claes Liljeson 9.0 9.0 4.0 (26.0 DNC)         48.0 22.0
6th Pentyl P4 SWE 125 Lennart Noren 15.0 12.0 3.0 (26.0 DNC)         56.0 30.0
7th KanTwo SWE 43 Bo Jonsson 1.0 6.0 (26.0 DNC) 26.0 DNC         59.0 33.0
8th Venti SWE 50 Thomas Enwall 4.0 (26.0 DNC) 26.0 DNC 3.0         59.0 33.0
9th Pentyl 4 SWE 49 Lars Ericson 12.0 (26.0 DNC) 5.0 26.0 DNC         69.0 43.0
10th Alpha MkII SWE 31 Mats Kullström 11.0 (26.0 DNC) 26.0 DNC 6.0         69.0 43.0
11th Amoress SWE 79 Dan NIlsson 17.0 (26.0 DNC) 6.0 26.0 DNC         75.0 49.0
12th Kantun 2 SWE 98 Claes Brunnhage 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC         80.0 54.0
13th Kantun S SWE 180 Stefan Lundquist (26.0 DNC) 3.0 26.0 DNC 26.0 DNC         81.0 55.0
14th Kantun 2 SWE 60 Göran Uggla (26.0 DNC) 4.0 26.0 DNC 26.0 DNC         82.0 56.0
15th KanTwo SWE 69 Per Lundberg 18.0 13.0 (26.0 DNC) 26.0 DNC         83.0 57.0
16th Kantun S SWE 58 Thomas Tarp (26.0 DNC) 26.0 DNC 26.0 DNC 7.0         85.0 59.0
17th BritPOP! SWE 94 Fredrik Edgren 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC         85.0 59.0
18th Kantun 2 SWE 159 Bengt Oldsberg (26.0 DNC) 8.0 26.0 DNC 26.0 DNC         86.0 60.0
19th Latona SWE 29 Lars Engstedt 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC         86.0 60.0
20th BritPOP! SWE 100 Calle Pettersson (26.0 DNC) 10.0 26.0 DNC 26.0 DNC         88.0 62.0
21st Alfa SWE 77 Per Olsson 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC         88.0 62.0
22nd Cheinz SWE 55 Johan Kihlström (26.0 DNC) 11.0 26.0 DNC 26.0 DNC         89.0 63.0
23rd KanTwo SWE 33 Per Hedlund 13.0 (26.0 DNC) 26.0 DNC 26.0 DNC         91.0 65.0
24th KanTwo SWE 91 Håkan Karlsson 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC         92.0 66.0
25th Norlin Special SWE 149 Tommy Ruhmén 16.0 (26.0 DNC) 26.0 DNC 26.0 DNC         94.0 68.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com