venue burgee

SM IOM, Ranking 6 & Höstcup 2, Islinge - Lidingö, 15-16 september, 2012

Final

Overall

Sailed: 20, Discards: 3, To count: 17, Entries: 22, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Mad Max DEN 93 Sören Andresen 3.0 RDG 1.0 2.0 1.0 2.0 3.0 (5.0) 1.0 1.0 (5.0) 1.0 5.0 (6.0) 5.0 1.0 1.0 1.0 3.0 2.0 2.0 51.0 35.0
2nd Pentyl SWE 43 Bo Jonsson 1.0 RDG 3.0 4.0 3.0 1.0 2.0 4.0 (8.0) (8.0) 1.0 3.0 2.0 3.0 1.0 (5.0) 3.0 3.0 5.0 1.0 1.0 62.0 41.0
3rd Hellboat SWE 13 Jimmy Hellberg 4.0 RDG 5.0 6.0 4.0 3.0 4.0 (10.0) (7.0) 3.0 6.0 2.0 1.0 2.0 6.0 3.0 2.0 2.0 1.0 (8.0) 3.0 82.0 57.0
4th Mad Max SWE 98 Claes Brunnhage 1.0 RDG 2.0 3.0 2.0 (9.0) 4.8 RDGa 2.0 (9.0) 4.0 2.0 (11.0) 6.0 1.0 2.0 9.0 9.0 4.0 6.0 6.0 4.0 96.8 67.8
5th Pentyl SWE 76 Claus Lindström 2.0 RDG 4.0 (9.0) 7.0 5.0 1.0 1.0 2.0 6.0 4.0 4.0 3.0 7.0 9.0 (23.0 DSQ) 4.0 (11.0) 2.0 4.0 5.0 113.0 70.0
6th Topiko SWE 60 Anders Pers 3.0 RDG 11.0 5.0 5.0 (12.0) (18.0) 7.0 4.0 10.0 9.0 6.0 8.0 12.0 8.6 RDGa (18.0) 5.0 9.0 10.0 3.0 9.0 172.6 124.6
7th Orion SWE 94 Fredrik Edgren 9.0 RDG 16.0 (17.0) 9.0 7.0 10.0 (20.0) (20.0) 9.0 3.0 9.0 14.0 RDG 4.0 4.0 6.0 6.0 7.0 7.0 5.0 12.0 RDG 194.0 137.0
8th Pikanto SWE 37 Ivica Vrcic 2.0 RDG 10.0 1.0 8.0 8.0 6.0 9.0 3.0 2.0 11.0 12.0 13.0 (20.0) 16.0 7.0 7.0 14.0 RDG (17.0) 17.0 (23.0 DNF) 206.0 146.0
9th Pentyl SWE 123 Hans Funke 8.0 RDG 9.0 (19.0) 15.0 11.0 11.0 (17.0) 10.0 5.0 7.0 8.0 10.0 16.0 3.0 2.0 14.0 RDG (23.0 DNS) 4.0 10.0 10.0 212.0 153.0
10th Pentyl SWE 29 Lars Engstedt 6.0 RDG 8.0 12.0 11.0 6.0 7.0 11.0 (13.0) (19.0) (18.0) 13.0 4.0 10.0 13.0 8.0 12.0 10.0 8.0 12.0 7.0 208.0 158.0
11th Extreme SWE 52 Håkan Grönvall 10.0 RDG 7.0 11.0 (19.0) 18.0 8.0 8.0 6.0 7.0 8.0 10.0 (22.0) 17.0 (20.0) 16.0 16.0 6.0 9.0 7.0 12.0 RDG 237.0 176.0
12th Mad Max SWE 158 Håkan Lundquist 8.0 RDG 14.0 (20.0) (18.0) 4.0 9.0 13.0 5.0 11.0 14.0 7.0 12.0 14.0 10.0 11.0 17.0 (19.0) 11.0 11.0 13.0 241.0 184.0
13th Norlin SWE 59 Jocce Holmberg 10.0 RDG 12.3 RDGa 8.0 6.0 13.0 (19.0) 12.0 (19.0) 16.0 15.0 5.0 11.0 5.0 12.0 14.0 (20.0) 17.0 16.0 9.0 6.0 245.3 187.3
14th Mosquito mk2 SWE 69 Per Lundberg 5.0 RDG 13.0 RDGa 13.0 14.0 (21.0) 12.0 18.0 15.0 13.0 19.0 15.0 9.0 8.0 8.0 4.0 8.0 5.0 14.0 RDG (23.0 DNS) (23.0 DNS) 260.0 193.0
15th Mad Max SWE 45 Tom Olson 5.0 RDG 13.0 7.0 10.0 15.0 (21.0) 3.0 12.0 12.0 10.0 18.0 16.0 13.0 7.0 10.0 13.0 15.0 18.0 (23.0 DNS) (23.0 DNS) 264.0 197.0
16th Pentyl SWE 49 Lars Ericson 4.0 RDG 6.0 10.0 13.0 14.0 5.0 6.0 11.0 (21.0) (21.0) 16.0 17.0 (19.0) 13.1 RDGa 12.0 15.0 16.0 13.0 16.0 14.0 262.1 201.1
17th Norlin SWE 97 Claes Liljeson 6.0 RDG 15.0 16.0 (20.0) (20.0) 14.0 14.0 16.0 15.0 17.0 17.0 7.0 9.0 11.0 (19.0) 10.0 18.0 15.0 15.0 8.0 282.0 223.0
18th Duzt SWE 104 Sven Gester 7.0 RDG 12.0 14.0 12.0 16.0 16.0 15.0 18.0 17.0 12.0 19.0 14.0 11.0 15.0 13.0 11.0 14.0 RDG (23.0 DNF) (23.0 DNS) (23.0 DNS) 305.0 236.0
19th Norlin SWE 168 Magnus Rehn 11.0 RDG (18.0) 18.0 16.0 17.0 17.0 16.0 14.0 14.0 13.0 14.0 (20.0) 18.0 17.0 17.0 (23.0 DNF) 8.0 12.0 13.0 16.0 312.0 251.0
20th Azetone special SWE 19 Lars-Martin Arendahl 9.0 RDG (23.0 DNF) 15.0 17.0 10.0 20.0 19.0 21.0 18.0 16.0 20.0 19.0 15.0 18.0 (23.0 DNF) 18.0 12.0 19.0 (23.0 DNS) 23.0 DNS 358.0 289.0
21st Norlin SWE 198 PO Andersson 7.0 RDG 17.0 (22.0) 21.0 19.0 15.0 21.0 17.0 20.0 20.0 21.0 21.0 22.0 19.0 15.0 19.0 (23.0 DNS) (23.0 DNS) 14.0 15.0 371.0 303.0
22nd Azetone SWE 79 Staffan Carlens 11.0 RDG 21.0 21.0 (23.0 DNS) 22.0 (23.0 DNS) (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 22.0 18.0 21.0 23.0 DNF 20.0 21.0 20.0 23.0 DNF 23.0 DNS 23.0 DNS 427.0 358.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com