event burgee venue burgee

IOM ranking 3 Sthlm - 18 maj 2008

Brunnsviken

Final

Overall

Sailed:11, Discards:2, To count:9, Entries:13, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Norlin SWE 125 Johan Brandt VIBK (9.0) 2.0 4.0 (6.0) 5.0 2.0 6.0 1.0 5.0 5.0 1.0 46.0 31.0
2nd 2.4 Azetone SWE 29 Lars Engstedt SRSS 2.0 5.0 2.0 4.0 4.0 (7.0) 2.0 (9.0) 3.0 3.0 6.0 47.0 31.0
3rd 27.255 Topiko SWE 95 Erik Torssell VIBK 7.0 1.0 (11.0) 5.0 3.0 1.0 7.0 3.0 1.0 (14.0 DNS) 7.0 60.0 35.0
4th 2.4 Azetone SWE 50 Thomas Enwall SRSS 6.0 3.0 8.0 (9.0) (11.0) 9.0 1.0 2.0 7.0 2.0 2.0 60.0 40.0
5th 27.045 Topiko SWE 69 Per Lundberg TBSK (11.0) (14.0 DNF) 1.0 3.0 2.0 3.0 10.0 7.0 6.0 6.0 3.0 66.0 41.0
6th 2.4 Norlin SWE 45 Tom Olson SRSS 1.0 (10.0) 6.0 2.0 8.0 (12.0) 4.0 8.0 4.0 7.0 5.0 67.0 45.0
7th 2.4 Azetone SWE 43 Bo Jonsson SRSS 3.0 6.0 5.0 7.0 6.0 (10.0) 8.0 6.0 2.0 9.0 (10.0) 72.0 52.0
8th 40.675 Norlin SWE 146 Johan Ameln KSSS (8.0) 8.0 (9.0) 8.0 7.0 8.0 5.0 4.0 8.0 1.0 4.0 70.0 53.0
9th 2.4 Norlin SWE 39 Peter Norlin KSSS (14.0 DNS) (14.0 DNS) 14.0 DNS 1.0 1.0 4.0 11.0 5.0 14.0 DNS 4.0 8.0 90.0 62.0
10th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10.0 7.0 7.0 (11.0) (12.0) 5.0 3.0 10.0 9.0 8.0 9.0 91.0 68.0
11th 27.145 Azetone SWE 103 Jonas Engstedt LSS 4.0 11.0 3.0 12.0 10.0 11.0 9.0 (14.0 DNS) (14.0 DNS) 10.0 11.0 109.0 81.0
12th 40.835 Topiko SWE 71 Thomas Sandberg KSSS 5.0 4.0 10.0 10.0 9.0 6.0 (14.0 DNF) (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 114.0 86.0
13th 40.755 Norlin SWE 96 Odd Lindqvist KSSS (14.0 DNF) 9.0 (14.0 DNF) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 149.0 121.0

R1

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Azetone SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 27.145 Azetone SWE 103 Jonas Engstedt LSS 4 4.0
5 40.835 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 27.255 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 14.0
12 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNF 14.0

R2

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.255 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 40.835 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 40.755 Norlin SWE 96 Odd Lindqvist KSSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 14.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 14.0

R3

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.045 Topiko SWE 69 Per Lundberg TBSK 1 1.0
2 2.4 Azetone SWE 29 Lars Engstedt SRSS 2 2.0
3 27.145 Azetone SWE 103 Jonas Engstedt LSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 40.675 Norlin SWE 146 Johan Ameln KSSS 9 9.0
10 40.835 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 27.255 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 14.0
12 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNF 14.0

R4

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 27.045 Topiko SWE 69 Per Lundberg TBSK 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt SRSS 4 4.0
5 27.255 Topiko SWE 95 Erik Torssell VIBK 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Azetone SWE 43 Bo Jonsson SRSS 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 40.835 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R5

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 27.045 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 27.255 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt SRSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 40.675 Norlin SWE 146 Johan Ameln KSSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 40.835 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R6

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.255 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 27.045 Topiko SWE 69 Per Lundberg TBSK 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 40.835 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Azetone SWE 43 Bo Jonsson SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R7

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 50 Thomas Enwall SRSS 1 1.0
2 2.4 Azetone SWE 29 Lars Engstedt SRSS 2 2.0
3 2.4 Azetone SWE 37 Ivica Vrcic SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 40.675 Norlin SWE 146 Johan Ameln KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 27.255 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Azetone SWE 43 Bo Jonsson SRSS 8 8.0
9 27.145 Azetone SWE 103 Jonas Engstedt LSS 9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 2.4 Norlin SWE 39 Peter Norlin KSSS 11 11.0
12 40.835 Topiko SWE 71 Thomas Sandberg KSSS DNF 14.0
12 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R8

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 27.255 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 40.675 Norlin SWE 146 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 39 Peter Norlin KSSS 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 27.045 Topiko SWE 69 Per Lundberg TBSK 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 14.0
11 40.835 Topiko SWE 71 Thomas Sandberg KSSS DNS 14.0
11 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R9

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 27.255 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2 2.4 Azetone SWE 43 Bo Jonsson SRSS 2 2.0
3 2.4 Azetone SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 40.675 Norlin SWE 146 Johan Ameln KSSS 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 14.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 14.0
10 40.835 Topiko SWE 71 Thomas Sandberg KSSS DNS 14.0
10 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R10

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.675 Norlin SWE 146 Johan Ameln KSSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 2.4 Azetone SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 2.4 Azetone SWE 43 Bo Jonsson SRSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 27.255 Topiko SWE 95 Erik Torssell VIBK DNS 14.0
11 40.835 Topiko SWE 71 Thomas Sandberg KSSS DNS 14.0
11 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

R11

Start:IOM, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 27.045 Topiko SWE 69 Per Lundberg TBSK 3 3.0
4 40.675 Norlin SWE 146 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 27.255 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Norlin SWE 39 Peter Norlin KSSS 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Azetone SWE 43 Bo Jonsson SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 40.835 Topiko SWE 71 Thomas Sandberg KSSS DNS 14.0
12 40.755 Norlin SWE 96 Odd Lindqvist KSSS DNS 14.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
DNSCame to the start area but did nto start14


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com