event burgee venue burgee

Vinterserie 6 Gåshaga 15/2 2009

Gåshaga

Vintercup 6 Gåshaga 20090215

Overall

Sailed:11, Discards:2, To count:9, Entries:13, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Azetone special SWE 143 Bo Jonsson SRSS 3.0 1.0 3.0 (5.0) 4.0 1.0 (5.0) 1.0 1.0 1.0 2.0 27.0 17.0
2nd 2.4 Norlin SWE 80 Claus Lindström KSSS 5.0 3.0 (12.0) (8.0) 1.0 7.0 2.0 2.0 4.0 4.0 1.0 49.0 29.0
3rd 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1.0 4.0 (9.0) 7.0 (11.0) 6.0 1.0 7.0 2.0 2.0 3.0 53.0 33.0
4th 2.4 Norlin SWE 125 Johan Brandt VIBK 4.0 2.0 1.0 3.0 3.0 (12.0) 4.0 9.0 7.0 3.0 (10.0) 58.0 36.0
5th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2.0 (12.0) 2.0 1.0 (9.0) 3.0 9.0 6.0 5.0 6.0 9.0 64.0 43.0
6th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK (8.0) 8.0 (11.0) 2.0 2.0 4.0 7.0 3.0 6.0 8.0 8.0 67.0 48.0
7th 2.4 Norlin SWE 45 Tom Olson SRSS 6.0 5.0 (10.0) 10.0 5.0 2.0 6.0 4.0 3.0 (14.0 DNF) 7.0 72.0 48.0
8th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7.0 7.0 5.0 (13.0) 6.0 5.0 (14.0 DNS) 11.0 9.0 7.0 4.0 88.0 61.0
9th 2.4 Norlin SWE 29 Lars Engstedt SRSS (13.0) 9.0 8.0 (12.0) 8.0 10.0 3.0 8.0 11.0 5.0 5.0 92.0 67.0
10th 2.4 Azetone SWE 50 Thomas Enwall SRSS 10.0 10.0 6.0 6.0 12.0 9.0 8.0 5.0 10.0 (14.0 DNF) (14.0 DNF) 104.0 76.0
11th Quattro SWE 43 Göran Ancker 11.0 (13.0) (13.0) 9.0 7.0 11.0 10.0 10.0 8.0 9.0 6.0 107.0 81.0
12th 40.675 Norlin SWE 46 Johan Ameln KSSS 9.0 6.0 4.0 4.0 (14.0 DNF) (14.0 DNS) 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNS 14.0 DNS 121.0 93.0
13th 2.4 Azetone SWE 49 Lars Ericson KBS 12.0 11.0 7.0 11.0 10.0 8.0 (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNS 14.0 DNS 129.0 101.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone special SWE 143 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Norlin SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 Quattro SWE 43 Göran Ancker 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Norlin SWE 29 Lars Engstedt SRSS 13 13.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Azetone special SWE 143 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 2.4 Norlin SWE 29 Lars Engstedt SRSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
13 Quattro SWE 43 Göran Ancker 13 13.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone special SWE 143 Bo Jonsson SRSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Norlin SWE 98 Claes Brunnhage KSSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
12 2.4 Norlin SWE 80 Claus Lindström KSSS 12 12.0
13 Quattro SWE 43 Göran Ancker 13 13.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Norlin SWE 80 Claus Lindström KSSS 8 8.0
9 Quattro SWE 43 Göran Ancker 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Norlin SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Azetone special SWE 143 Bo Jonsson SRSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Azetone SWE 37 Ivica Vrcic SRSS 6 6.0
7 Quattro SWE 43 Göran Ancker 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Norlin SWE 98 Claes Brunnhage KSSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 14.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Azetone special SWE 143 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 2.4 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Norlin SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 Quattro SWE 43 Göran Ancker 11 11.0
12 2.4 Norlin SWE 125 Johan Brandt VIBK 12 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 14.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Azetone special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 Quattro SWE 43 Göran Ancker 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 14.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 14.0
11 2.4 Azetone SWE 49 Lars Ericson KBS DNS 14.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Azetone special SWE 143 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 Quattro SWE 43 Göran Ancker 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Azetone special SWE 143 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 Quattro SWE 43 Göran Ancker 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Norlin SWE 29 Lars Engstedt SRSS 11 11.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Azetone special SWE 143 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 Quattro SWE 43 Göran Ancker 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS DNF 14.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 14.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 14.0
10 2.4 Azetone SWE 49 Lars Ericson KBS DNS 14.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo HelmName Club Place Points
1 2.4 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Azetone special SWE 143 Bo Jonsson SRSS 2 2.0
3 2.4 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Azetone SWE 37 Ivica Vrcic SRSS 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 Quattro SWE 43 Göran Ancker 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 14.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 14.0
11 2.4 Azetone SWE 49 Lars Ericson KBS DNS 14.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.00 build 1
www.sailwave.com