venue burgee

IOM Rankingsegling nr:4, Elfvik, Lidingö, 12 juni, 2022

Final

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 12, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Kantun 2 SWE 60 Jonas Samson (6.0) 1.0 1.0 (8.0) 1.0 1.0 1.0 5.0 1.0 4.0 3.0 4.0 1.0 2.0 2.0 3.0 (6.0) 2.0 52.0 32.0
2nd V9 SWE 16 Michael Carlberger (5.0) 3.0 (6.0) (5.0) 2.0 4.0 5.0 3.0 4.0 2.0 4.0 1.0 3.0 1.0 3.0 4.0 1.0 3.0 59.0 43.0
3rd Venti SWE 50 Thomas Enwall 1.0 (7.0) 5.0 2.0 (13.0 DNC) 3.0 4.0 2.0 6.0 1.0 1.0 2.0 4.0 4.0 1.0 5.0 (7.0) 4.0 72.0 45.0
4th Kantun 2 SWE 98 Claes Brunnhage 2.0 6.0 (13.0 DNC) 4.0 3.0 5.0 2.0 1.0 3.0 3.0 (7.0) 3.0 2.0 7.0 5.0 2.0 4.0 (8.0) 80.0 52.0
5th Kantun 2 SWE 14 Claus Lindström (7.0) 5.0 3.0 1.0 4.0 2.0 3.0 4.0 5.0 5.0 2.0 6.0 (8.0) 3.0 (7.0) 1.0 5.0 7.0 78.0 56.0
6th Venti SWE 12 Ulf Lindberg 4.0 2.0 (9.0) 6.0 8.0 (10.0) 6.0 7.0 2.0 7.0 (9.0) 5.0 6.0 5.0 4.0 7.0 8.0 1.0 106.0 78.0
7th BritPOP! SWE 183 Peter Wallin 8.0 (13.0 DNC) 2.0 3.0 7.0 7.0 8.0 6.0 8.0 6.0 6.0 9.0 (10.0) 9.0 (10.0) 10.0 10.0 6.0 138.0 105.0
8th Amarone MKII SWE 43 Bo Jonsson 3.0 4.0 (13.0 DNC) 9.0 5.0 (11.0) 9.0 8.0 7.0 9.0 5.0 8.0 7.0 (10.0) 9.0 9.0 3.0 10.0 139.0 105.0
9th BritPOP! SWE 100 Calle Pettersson (13.0 DNC) 8.0 8.0 (13.0 DNC) (13.0 DNC) 6.0 10.0 10.0 10.0 8.0 8.0 13.0 DNC 5.0 8.0 6.0 6.0 2.0 5.0 152.0 113.0
10th Alfa SWE 77 Per Olsson (13.0 DNC) (10.0) 4.0 10.0 10.0 8.0 7.0 9.0 9.0 (11.0) 10.0 7.0 9.0 6.0 8.0 8.0 9.0 9.0 157.0 123.0
11th Amoress SWE 33 Per Hedlund 9.0 11.0 10.0 7.0 9.0 9.0 11.0 11.0 11.0 10.0 11.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 197.0 158.0
12th Britpop SWE 25 Hans Nyström (13.0 DNC) 9.0 7.0 11.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 215.0 176.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com