venue burgee

Ranking 4 och Höstcup 1, Askrike Lidingö, 2 september, 2018

Final

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 17, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st BritPOP! SWE 50 Thomas Enwall 1.0 (9.0) 1.0 6.0 3.0 4.0 8.0 5.0 8.0 1.0 2.0 1.0 8.0 5.0 (13.0) 75.0 53.0
2nd Amarone SWE 214 Claus Lindström 3.0 (10.0) 2.0 5.0 (8.0) 2.0 3.0 4.0 3.0 8.0 7.0 2.0 6.0 3.0 5.0 71.0 53.0
3rd Amarone SWE 43 Bo Jonsson 6.0 5.0 7.0 (8.0) 2.0 (9.0) 7.0 8.0 5.0 6.0 1.0 5.0 2.0 1.0 3.0 75.0 58.0
4th V9 SWE 16 Michael Carlberger 4.0 2.0 5.0 (10.0) 7.0 7.0 4.0 3.0 7.0 4.0 10.0 (13.0) 1.0 10.0 2.0 89.0 66.0
5th BritPOP! SWE 98 Claes Brunnhage 8.0 4.0 (14.0) 12.0 4.0 10.0 2.0 1.0 2.0 (18.0 DNC) 3.0 9.0 3.0 2.0 11.0 103.0 71.0
6th Amoress SWE 82 Magnus Timerdal 7.0 6.0 (10.0) 1.0 1.0 5.0 5.0 7.0 1.0 10.0 9.0 (18.0 DNC) 7.0 4.0 10.0 101.0 73.0
7th V9 SWE 80 Jonas Magnusson 9.0 1.0 6.0 7.0 (12.0) 3.0 6.0 6.0 (11.0) 3.0 5.0 6.0 11.0 8.0 4.0 98.0 75.0
8th Kantun 2 SWE 05 Tom Olson 2.0 3.0 3.0 2.0 6.0 1.0 1.0 2.0 15.0 2.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 117.0 81.0
9th Kantun S SWE 180 Stefan Lundquist 10.0 8.0 8.0 9.0 (16.0) 8.0 12.0 9.0 (18.0 DNC) 7.0 4.0 10.0 4.0 6.0 6.0 135.0 101.0
10th Amoress SWE 29 Lars Engstedt 5.0 7.0 4.0 4.0 5.0 12.0 (15.0) (14.0) 9.0 9.0 13.0 11.0 14.0 9.0 1.0 132.0 103.0
11th Amoress SWE 118 Håkan Lundquist 11.0 (13.0) 12.0 3.0 9.0 11.0 9.0 10.0 6.0 11.0 11.0 8.0 (13.0) 7.0 12.0 146.0 120.0
12th BritPOP! SWE 28 Hans Funke 12.0 14.0 (18.0 DNC) (15.0) 10.0 6.0 13.0 15.0 13.0 5.0 6.0 7.0 5.0 11.0 8.0 158.0 125.0
13th Amoress USA 14 David Cook (15.0) 11.0 9.0 14.0 13.0 14.0 10.0 11.0 4.0 (15.0) 14.0 3.0 15.0 13.0 9.0 170.0 140.0
14th Pentyl 4 SWE 49 Lars Ericson 13.0 (18.0 DNC) 13.0 (16.0) 11.0 15.0 11.0 12.0 14.0 12.0 12.0 12.0 10.0 12.0 7.0 188.0 154.0
15th BritPOP! SWE 97 Claes Liljeson 14.0 (15.0) 11.0 11.0 14.0 13.0 14.0 13.0 12.0 14.0 (17.0) 4.0 9.0 14.0 14.0 189.0 157.0
16th Pentyl 4 SWE 69 Per Lundberg 16.0 12.0 15.0 13.0 15.0 (17.0) (17.0) 16.0 10.0 13.0 16.0 14.0 12.0 15.0 15.0 216.0 182.0
17th Norlin Special SWE 149 Tommy Ruhmén (17.0) (18.0 DNC) 16.0 17.0 17.0 16.0 16.0 17.0 16.0 16.0 15.0 15.0 16.0 16.0 16.0 244.0 209.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com