venue burgee

Vårcup 2 och Ranking 2, Skärsätra Lidingö, 21 april, 2018

Final

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 16, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Kantun 2 SWE 05 Tom Olson (12.0) (8.0) (4.0) 3.0 1.0 2.0 1.0 2.0 3.0 1.0 3.0 1.0 1.0 1.0 RDG 2.0 2.0 47.0 23.0
2nd BritPOP! SWE 50 Thomas Enwall 2.0 1.0 1.0 (10.0) 4.0 (10.0) (5.0) 3.0 1.0 5.0 1.0 3.0 2.0 2.0 1.0 1.0 52.0 27.0
3rd BritPOP! SWE 94 Fredrik Edgren (9.0) 5.0 (10.0) 2.0 3.0 6.0 4.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 (7.0) 3.0 64.0 38.0
4th Alfa SWE 68 Magnus Rehn 5.0 4.0 (7.0) (7.0) 5.0 1.0 (17.0 DNC) 6.0 4.0 7.0 4.0 6.0 4.0 5.0 4.0 6.0 92.0 61.0
5th Amoress SWE 29 Lars Engstedt 4.0 (10.0) (11.0) 6.0 2.0 8.0 6.0 5.0 6.0 8.0 5.0 4.0 (11.0) 9.0 3.0 4.0 102.0 70.0
6th BritPOP! SWE 97 Claes Liljeson (10.0) 9.0 6.0 1.0 9.0 7.0 3.0 4.0 (17.0 DNC) 6.0 9.0 8.0 8.0 (10.0) 9.0 8.0 124.0 87.0
7th BritPOP! SWE 52 Håkan Grönvall (11.0) (11.0) 9.0 11.0 7.0 5.0 (17.0 DNC) 7.0 9.0 4.0 6.0 5.0 5.0 4.0 8.0 7.0 126.0 87.0
8th BritPOP! SWE 28 Hans Funke 6.0 (17.0 DNC) 3.0 5.0 10.0 11.0 7.0 11.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 1.0 6.0 5.0 146.0 95.0
9th BritPOP! SWE 46 Johan Ameln 7.0 3.0 5.0 9.0 8.0 4.0 2.0 8.0 5.0 3.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 146.0 95.0
10th BritPOP! SWE 30 P-J Kronberg (13.0) 6.0 8.0 8.0 11.0 9.0 8.0 9.0 8.0 9.0 10.0 9.0 7.0 6.0 (17.0 DNC) (17.0 DNC) 155.0 108.0
11th Pentyl 4 SWE 69 Per Lundberg 14.0 13.0 13.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 10.0 10.0 10.0 8.0 7.0 9.0 7.0 5.0 9.0 175.0 124.0
12th BritPOP! SWE 98 Claes Brunnhage 3.0 2.0 2.0 4.0 6.0 3.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 183.0 132.0
13th Norlin Special SWE 149 Tommy Ruhmén (16.0) 12.0 12.0 12.0 (13.0) 13.0 (17.0 DNC) 12.0 11.0 11.0 11.0 10.0 10.0 8.0 10.0 10.0 188.0 142.0
14th V9 SWE 16 Michael Carlberger 1.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 246.0 195.0
15th Pentyl 4 SWE 63 Thomas Ljungdahl 15.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 209.0
16th Kantun S SWE 180 Stefan Lundquist 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 263.0 212.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com