venue burgee

Ranking 1 och Vårcup 1, Lidingö Villa Söderås Elfvik, 23 mars, 2014

Final

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 22, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Cheinz SWE 50 Thomas Enwall 1.0 2.0 1.0 2.0 2.0 2.0 (9.0) 1.0 (3.0) 23.0 11.0
2nd Pentyl SWE 59 Jocce Holmberg 1.0 RDG 3.0 2.0 5.0 3.0 (14.0 RDG) 2.0 (6.0) 1.0 37.0 17.0
3rd Cheinz SWE 45 Tom Olson 3.0 (11.0) 3.0 4.0 5.0 1.0 1.0 5.0 (12.0) 45.0 22.0
4th Pentyl SWE 43 Bo Jonsson 2.0 RDG (9.0) (9.0) 3.0 1.0 4.0 5.0 4.0 5.0 42.0 24.0
5th Cheinz SWE 98 Claes Brunnhage 5.0 RDG 1.0 (6.0) 6.0 6.0 3.0 3.0 (7.0) 4.0 41.0 28.0
6th BritPOP! SWE 94 Fredrik Edgren 4.0 RDG 5.0 7.0 (9.0) 4.0 (8.0) 4.0 2.0 2.0 45.0 28.0
7th Pentyl SWE 118 Håkan Lundquist 2.0 7.0 (10.0) 8.0 8.0 6.0 7.0 (12.0) 8.0 68.0 46.0
8th Fraktal SWE 28 Hans Funke (11.0 RDG) (13.0) 8.0 7.0 9.0 5.0 6.0 10.0 7.0 76.0 52.0
9th Shiraz SWE 112 Johan Ameln 3.0 RDG 8.0 4.0 1.0 7.0 14.0 RDG (23.0 DNC) (23.0 DNC) 23.0 DNC 106.0 60.0
10th Pentyl SWE 14 Claus Lindström 7.0 (18.0) (18.0) 14.0 15.0 7.0 8.0 3.0 9.0 99.0 63.0
11th Pentyl SWE 29 Lars Engstedt 4.0 12.0 (16.0) 11.0 (16.0) 9.0 11.0 8.0 10.0 97.0 65.0
12th BritPOP! SWE 52 Håkan Grönvall 6.0 RDG 10.0 5.0 12.0 10.0 (18.0) 10.0 (14.0) 13.0 98.0 66.0
13th BritPOP! SWE 97 Claes Liljeson 10.0 14.0 14.0 (17.0) (18.0) 16.0 12.0 9.0 6.0 116.0 81.0
14th Norlin SWE 115 Petter Forsén 5.0 (15.0) (17.0) 10.0 11.0 14.0 14.0 15.0 15.0 116.0 84.0
15th Hexan SWE 168 Magnus Rehn 6.0 (23.0 DNC) 15.0 15.0 14.0 10.0 (23.0 DNC) 13.0 14.0 133.0 87.0
16th Pentyl SWE 06 Thomas Gross 12.0 RDG 17.0 14.0 RDG (18.0) 12.0 (20.0) 13.0 11.0 11.0 128.0 90.0
17th Topiko SWE 145 Thomas Tarp 8.0 RDG 4.0 11.0 13.0 (23.0 DNC) 14.0 RDG (23.0 DNC) 23.0 DNC 23.0 DNC 142.0 96.0
18th Extreme SWE 57 Per-Julius Kronberg 9.0 20.0 20.0 20.0 (23.0 DNC) (21.0) 15.0 16.0 16.0 160.0 116.0
19th Pikanto SWE 25 Hans Nyström 7.0 RDG 6.0 14.0 RDG (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 165.0 119.0
20th Pentyl SWE 69 Per Lundberg 10.0 RDG 19.0 19.0 (23.0 DNC) 13.0 15.0 (23.0 DNC) 23.0 DNC 23.0 DNC 168.0 122.0
21st Norlin SWE 04 Bo Wållberg 8.0 21.0 (23.0 DNC) 16.0 17.0 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 171.0 125.0
22nd Norlin SWE 198 PO Andersson 9.0 RDG 16.0 21.0 19.0 19.0 19.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 172.0 126.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com