Master Cup 4 090609 Saltis

Overall

Sailed:11, Discards:2, To count:9, Entries:4, Scoring system:Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM SWE 29 Lars Engstedt (3.0) 2.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 17.0 11.0
2nd IOM SWE 69 Per Lundberg 1.0 3.0 (4.0) 2.0 1.0 2.0 (4.0) 2.0 4.0 3.0 2.0 28.0 20.0
3rd IOM SWE 79 Peter Norlin 2.0 1.0 2.0 (3.5) 3.5 3.5 2.0 3.0 2.5 (4.0) 3.0 30.0 22.5
4th IOM SWE 79 Tommy Bennwik (4.0) 4.0 3.0 3.5 3.5 3.5 1.0 4.0 2.5 2.0 (5.0 DNF) 36.0 27.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 69 Per Lundberg 1 1.0
2 IOM SWE 79 Peter Norlin 2 2.0
3 IOM SWE 29 Lars Engstedt 3 3.0
4 IOM SWE 79 Tommy Bennwik 4 4.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 79 Peter Norlin 1 1.0
2 IOM SWE 29 Lars Engstedt 2 2.0
3 IOM SWE 69 Per Lundberg 3 3.0
4 IOM SWE 79 Tommy Bennwik 4 4.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 79 Peter Norlin 2 2.0
3 IOM SWE 79 Tommy Bennwik 3 3.0
4 IOM SWE 69 Per Lundberg 4 4.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 69 Per Lundberg 2 2.0
3 IOM SWE 79 Peter Norlin 3 3.5
3 IOM SWE 79 Tommy Bennwik 3 3.5

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 69 Per Lundberg 1 1.0
2 IOM SWE 29 Lars Engstedt 3 2.0
3 IOM SWE 79 Peter Norlin 4 3.5
3 IOM SWE 79 Tommy Bennwik 4 3.5

R6

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 69 Per Lundberg 2 2.0
3 IOM SWE 79 Peter Norlin 3 3.5
3 IOM SWE 79 Tommy Bennwik 3 3.5

R7

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 79 Tommy Bennwik 1 1.0
2 IOM SWE 79 Peter Norlin 2 2.0
3 IOM SWE 29 Lars Engstedt 3 3.0
4 IOM SWE 69 Per Lundberg 4 4.0

R8

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 69 Per Lundberg 2 2.0
3 IOM SWE 79 Peter Norlin 3 3.0
4 IOM SWE 79 Tommy Bennwik 4 4.0

R9

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 2 1.0
2 IOM SWE 79 Peter Norlin 3 2.5
2 IOM SWE 79 Tommy Bennwik 3 2.5
4 IOM SWE 69 Per Lundberg 4 4.0

R10

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 79 Tommy Bennwik 2 2.0
3 IOM SWE 69 Per Lundberg 3 3.0
4 IOM SWE 79 Peter Norlin 4 4.0

R11

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 IOM SWE 29 Lars Engstedt 1 1.0
2 IOM SWE 69 Per Lundberg 2 2.0
3 IOM SWE 79 Peter Norlin 3 3.0
4 IOM SWE 79 Tommy Bennwik DNF 5.0



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/