venue burgee

IOM 2022 Kubbsegling 3, Mölna, Lidingö, 6 mars

Final

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 18, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st BritPOP! SWE 98 Claes Brunnhage 1.0 2.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 (6.0) (19.0 DNC) (9.0) 3.0 (19.0 DNC) 100.0 9.0
2nd Kantun 2 SWE 101 Johan Ameln 2.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 3.0 (7.0) (19.0 DNC) 4.0 1.0 (19.0 DNC) 1.0 117.0 15.0
3rd Kantun S SWE 58 Thomas Tarp (19.0 DNC) 1.0 1.0 (19.0 DNC) 4.0 2.0 (19.0 DNC) (9.0) 2.0 (19.0 DNC) (6.0) 6.0 107.0 16.0
4th BritPOP! SWE 47 Magnus Janeborn 3.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) (5.0) 5.0 (19.0 DNC) (6.0) 4.0 (19.0 DNC) 2.0 105.0 18.0
5th V9 SWE 16 Michael Carlberger (19.0 DNC) (5.0) 5.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) 4.0 (9.0) (19.0 DNC) 1.0 5.0 109.0 19.0
6th BritPOP! SWE 183 Peter Wallin (9.0) (19.0 DNC) 4.0 (6.0) (19.0 DNC) 4.0 2.0 (19.0 DNC) 3.0 3.0 (19.0 DNC) 4.0 111.0 20.0
7th Venti SWE 200 Ulf Lindberg (19.0 DNC) 3.0 6.0 (19.0 DNC) (11.0) 6.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) 2.0 (7.0) 115.0 21.0
8th Kantun 2 SWE 05 Tom Olson (6.0) (7.0) (19.0 DNC) 3.0 5.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) 5.0 5.0 (19.0 DNC) 111.0 22.0
9th Amoress SWE 118 Håkan Lundquist 4.0 6.0 (19.0 DNC) 5.0 2.0 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 2.0 (12.0) (19.0 DNC) 132.0 25.0
10th Amarone SWE 14 Claus Lindström 5.0 (19.0 DNC) 3.0 7.0 (19.0 DNC) (8.0) 4.0 (19.0 DNC) 5.0 7.0 (19.0 DNC) (10.0) 125.0 31.0
11th BritPOP! SWE 97 Claes Liljeson (19.0 DNC) (10.0) (19.0 DNC) (19.0 DNC) 8.0 10.0 (19.0 DNC) 2.0 7.0 (19.0 DNC) 4.0 8.0 144.0 39.0
12th BritPOP! SWE 100 Calle Pettersson (19.0 DNC) 8.0 8.0 (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 9.0 3.0 157.0 43.0
13th BritPOP! NOR 80 Hans Nyström 7.0 4.0 (19.0 DNC) 9.0 9.0 (19.0 DNC) 8.0 (10.0) (19.0 DNC) (10.0) 7.0 (19.0 DNC) 140.0 44.0
14th Amorina SWE 29 Lars Engstedt 8.0 (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (11.0) 9.0 (19.0 DNC) 8.0 6.0 (19.0 DNC) 11.0 157.0 51.0
15th Amarone SWE 31 Mats Kullström 10.0 (19.0 DNC) 7.0 8.0 (19.0 DNC) 7.0 10.0 (19.0 DNC) 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 167.0 53.0
16th Amoress SWE 33 Per Hedlund (19.0 DNC) 9.0 (10.0) (19.0 DNC) (12.0) 9.0 (19.0 DNC) 8.0 10.0 (19.0 DNC) 8.0 9.0 151.0 53.0
17th Alfa SWE 77 Per Olsson (11.0) (11.0) (19.0 DNC) 11.0 7.0 (19.0 DNC) 11.0 7.0 (19.0 DNC) 8.0 11.0 (19.0 DNC) 153.0 55.0
18th BritPOP! SWE 122 Lars-Erik Lundin (19.0 DNC) (12.0) (19.0 DNC) 10.0 6.0 (19.0 DNC) 12.0 11.0 (19.0 DNC) 11.0 10.0 (19.0 DNC) 167.0 60.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com