event burgee venue burgee

IOM Höstcup 3, 5 oktober 2008

Saltsjö-Duvnäs

Final

Overall

Sailed:10, Discards:1, To count:9, Entries:18, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4 Norlin SWE 45 Tom Olson SRSS 1.0 4.0 2.0 3.0 6.0 4.0 5.0 1.0 (19.0 DNF) 3.0 48.0 29.0
2nd 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8.0 3.0 1.0 (19.0 DNF) 4.0 8.0 9.0 7.0 1.0 1.0 61.0 42.0
3rd 26.865 Bagheera SWE 80 Claus Lindström KSSS 2.0 2.0 6.0 2.0 (12.0) 2.0 4.0 11.0 3.0 10.0 54.0 42.0
4th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5.0 (15.0) 3.0 1.0 9.0 11.0 6.0 2.0 2.0 5.0 59.0 44.0
5th 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3.0 5.0 11.0 (13.0) 3.0 3.0 1.0 9.0 7.0 4.0 59.0 46.0
6th 2.4 Norlin SWE 125 Johan Brandt VIBK 6.0 1.0 (19.0 DNS) 5.0 19.0 DNS 19.0 DNF 3.0 3.0 4.0 2.0 81.0 62.0
7th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4.0 11.0 9.0 6.0 10.0 9.0 (12.0) 10.0 5.0 6.0 82.0 70.0
8th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12.0 12.0 10.0 11.0 5.0 (19.0 DNF) 7.0 6.0 10.0 7.0 99.0 80.0
9th 27.145 Azetone SWE 103 Jonas Engstedt LSS 13.0 10.0 7.0 12.0 7.0 7.0 10.0 (19.0 DNS) 8.0 9.0 102.0 83.0
10th 40.985 Topiko SWE 95 Erik Torssell VIBK 16.0 7.0 8.0 10.0 8.0 12.0 11.0 5.0 9.0 (19.0 DNS) 105.0 86.0
11th 2.4 Norlin SWE 39 Peter Norlin KSSS 7.0 6.0 (19.0 DNS) 9.0 1.0 5.0 19.0 DNF 4.0 19.0 DNS 19.0 DNS 108.0 89.0
12th 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10.0 8.0 5.0 7.0 2.0 1.0 (19.0 DNF) 19.0 DNS 19.0 DNS 19.0 DNS 109.0 90.0
13th 40.675 Norlin SWE 46 Johan Ameln KSSS 11.0 14.0 4.0 4.0 (19.0 DNF) 6.0 2.0 19.0 DNF 19.0 DNS 19.0 DNS 117.0 98.0
14th 26.935 Bagheera SWE 97 Claes Liljeson SKM (19.0 DNF) 19.0 DNF 19.0 DNS 19.0 DNS 11.0 19.0 DNF 8.0 8.0 6.0 8.0 136.0 117.0
15th 2.4 Azetone SWE 50 Thomas Enwall SRSS 9.0 9.0 (19.0 DNF) 8.0 19.0 DNF 10.0 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 150.0 131.0
16th 2.4 Azetone SWE 49 Lars Ericson KBS 15.0 13.0 12.0 (19.0 DNS) 13.0 19.0 DNF 19.0 DNF 19.0 DNS 19.0 DNS 19.0 DNS 167.0 148.0
17th 2.4 Azetone SWE 143 Stefan Spång   14.0 (19.0 DNF) 19.0 DNF 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 185.0 166.0
18th 27.045 Topiko SWE 69 Per Lundberg TBSK (19.0 DNF) 19.0 DNF 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 190.0 171.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Norlin SWE 39 Peter Norlin KSSS 7 7.0
8 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS 13 13.0
14 2.4 Azetone SWE 143 Stefan Spång   14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 40.985 Topiko SWE 95 Erik Torssell VIBK 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 19.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 40.755 Norlin SWE 96 Odd Lindqvist KSSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 26.975 Norlin SWE 98 Claes Brunnhage KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Azetone SWE 37 Ivica Vrcic SRSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 40.675 Norlin SWE 46 Johan Ameln KSSS 14 14.0
15 2.4 Extreme SWE 52 Håkan Grönvall KSSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0
16 2.4 Azetone SWE 143 Stefan Spång   DNF 19.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 19.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone special SWE 43 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 27.145 Azetone SWE 103 Jonas Engstedt LSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 40.755 Norlin SWE 96 Odd Lindqvist KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Norlin SWE 125 Johan Brandt VIBK DNS 19.0
13 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 19.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 19.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 19.0
13 2.4 Azetone SWE 143 Stefan Spång   DNF 19.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Norlin SWE 39 Peter Norlin KSSS 9 9.0
10 40.985 Topiko SWE 95 Erik Torssell VIBK 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 40.755 Norlin SWE 96 Odd Lindqvist KSSS 13 13.0
14 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNF 19.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 19.0
14 2.4 Azetone SWE 49 Lars Ericson KBS DNS 19.0
14 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 27.145 Azetone SWE 103 Jonas Engstedt LSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 26.935 Bagheera SWE 97 Claes Liljeson SKM 11 11.0
12 26.865 Bagheera SWE 80 Claus Lindström KSSS 12 12.0
13 2.4 Azetone SWE 49 Lars Ericson KBS 13 13.0
14 2.4 Norlin SWE 125 Johan Brandt VIBK DNS 19.0
14 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 19.0
14 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 19.0
14 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 26.865 Bagheera SWE 80 Claus Lindström KSSS 2 2.0
3 40.755 Norlin SWE 96 Odd Lindqvist KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Norlin SWE 39 Peter Norlin KSSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 27.145 Azetone SWE 103 Jonas Engstedt LSS 7 7.0
8 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 40.985 Topiko SWE 95 Erik Torssell VIBK 12 12.0
13 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 19.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 19.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 19.0
13 2.4 Azetone SWE 49 Lars Ericson KBS DNF 19.0
13 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.755 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 26.935 Bagheera SWE 97 Claes Liljeson SKM 8 8.0
9 2.4 Azetone special SWE 43 Bo Jonsson SRSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 2.4 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
13 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 19.0
13 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNF 19.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 19.0
13 2.4 Azetone SWE 49 Lars Ericson KBS DNF 19.0
13 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 40.985 Topiko SWE 95 Erik Torssell VIBK 5 5.0
6 2.4 Azetone SWE 37 Ivica Vrcic SRSS 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 26.935 Bagheera SWE 97 Claes Liljeson SKM 8 8.0
9 40.755 Norlin SWE 96 Odd Lindqvist KSSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 19.0
12 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 19.0
12 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 19.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 19.0
12 2.4 Azetone SWE 49 Lars Ericson KBS DNS 19.0
12 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone special SWE 43 Bo Jonsson SRSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7 40.755 Norlin SWE 96 Odd Lindqvist KSSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS DNF 19.0
11 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 19.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 19.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 19.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 19.0
11 2.4 Azetone SWE 49 Lars Ericson KBS DNS 19.0
11 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone special SWE 43 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 40.755 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 26.935 Bagheera SWE 97 Claes Liljeson SKM 8 8.0
9 27.145 Azetone SWE 103 Jonas Engstedt LSS 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK DNS 19.0
11 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 19.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 19.0
11 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 19.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS DNS 19.0
11 2.4 Azetone SWE 49 Lars Ericson KBS DNS 19.0
11 2.4 Azetone SWE 143 Stefan Spång   DNS 19.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 19.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish19
DNSCame to the start area but did nto start19


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com