| Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | V 12 | SWE | 50 | Thomas Enwall | 2.0 | 2.0 RDGa | 1.0 | 1.0 | 2.0 RDGa | 1.0 | 1.0 | 1.0 | 2.0 RDGa | (5.0) | 3.0 | (4.0) | 1.0 | 3.0 | 30.0 | 21.0 |
| 2nd | Kantun | SWE | 119 | Göran Uggla | 1.0 | 1.0 | 2.1 RDGa | 2.0 | 3.0 | 2.1 RDGa | (5.0) | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.1 RDGa | 1.0 | 31.3 | 21.3 |
| 3rd | V 12 | SWE | 16 | Michael Carlberger | 3.0 | 2.0 | 3.0 RDGa | 4.0 | 1.0 | 3.0 RDGa | (6.0) | 2.0 | 2.0 | (6.0) | 2.0 | 1.0 | 5.0 | 2.0 | 45.0 | 33.0 |
| 4th | Proteus | SWE | 98 | Claes Brunnhage | 3.5 RDGa | 3.0 | 4.0 | 3.5 RDGa | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | (6.0) | 3.5 RDGa | 3.0 | 5.0 | 52.5 | 41.5 |
| 5th | Amorina | SWE | 29 | Lars Engstedt | 4.3 RDGa | 4.0 | (6.0) | 4.3 RDGa | 4.3 RDGa | 3.0 | (7.0) | 4.3 RDGa | 4.0 | 2.0 | 5.0 | 6.0 | 2.0 | 4.0 | 64.2 | 51.2 |
| 6th | Alioth | SWE | 97 | Claes Lijeson | 4.9 RDGa | 5.0 | 3.0 | 4.9 RDGa | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | (7.0) | 4.9 RDGa | 3.0 | 6.0 | 6.0 | 73.7 | 60.7 |
| 7th | Alioth | SWE | 55 | Johan Kilström | 6.0 | 5.4 RDGa | 5.0 | 5.0 | 5.4 RDGa | 4.0 | (8.0) | (7.0) | 7.0 | 5.4 RDGa | 4.0 | 5.0 | 4.0 | 7.0 | 81.2 | 66.2 |
| 8th | Proteus | SWE | 06 | Thomas Gross | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 4.0 | 8.7 RDGa | 8.7 RDGa | 6.0 | 5.0 | 4.0 | 11.0 DNF | 11.0 DNS | 11.0 DNS | 8.7 RDGa | 130.1 | 108.1 |
| 9th | BP | SWE | 100 | Calle Pettersson | 4.0 | 6.0 | 8.8 RDGa | 3.0 | (11.0 DNF) | 8.8 RDGa | 3.0 | 11.0 DNF | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 132.6 | 110.6 |
| 10th | V8 | SWE | 19 | Torkel Stillefors | 5.0 | 9.1 RDGa | 2.0 | 6.0 | 9.1 RDGa | 6.0 | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 136.2 | 114.2 |
Arrangör Lars Engstedt
Protokoll Lars Ericson
Sailwave Scoring Software 2.23.4
www.sailwave.com