| Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | K2 | SWE | 19 | Göran Uggla | 1.6 RDGa | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 1.6 RDGa | 2.0 | 19.2 | 12.2 |
| 2nd | K2 | SWE | 98 | Claes Brunnhage | 1.0 | 2.0 | (3.0) | 3.0 | (8.0) | (5.0) | 1.0 | 3.0 | 2.7 RDGa | 2.0 | 1.0 | 1.0 | 32.7 | 16.7 |
| 3rd | Amorina | SWE | 43 | Bo Jonsson | (9.0) | 4.0 | 2.0 | 4.9 RDGa | (6.0) | 2.0 | 2.0 | (8.0) | 5.0 | 4.0 | 6.0 | 6.0 | 58.9 | 35.9 |
| 4th | K2 | SWE | 114 | Claus Lindström | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 6.0 | 7.0 | 1.0 | 6.0 | (13.0 DNS) | (13.0 DNC) | (13.0 DNC) | 75.0 | 36.0 |
| 5th | Latona | SWE | 29 | Lars Engstedt | 2.0 | 6.0 | 5.3 RDGa | 5.0 | (10.0) | 3.0 | 6.0 | 4.0 | (7.0) | 3.0 | 3.0 | (9.0) | 63.3 | 37.3 |
| 6th | Alioth 4 | SWE | 79 | Dan Nilsson | 6.0 | 5.0 | (8.0) | (9.0) | 7.0 | 4.0 | 6.4 RDGa | 6.0 | 3.0 | 5.0 | (9.0) | 8.0 | 76.4 | 50.4 |
| 7th | K2 | SWE | 77 | Per Olsson | 7.0 | (9.0) | (9.0) | 7.0 | 3.0 | 6.5 RDGa | (9.0) | 7.0 | 8.0 | 7.0 | 2.0 | 3.0 | 77.5 | 50.5 |
| 8th | Alioth | SWE | 97 | Claes Lijeson | 8.0 | 7.0 | (10.0) | (10.0) | 4.0 | 8.0 | (10.0) | 6.8 RDGa | 1.0 | 8.0 | 5.0 | 4.0 | 81.8 | 51.8 |
| 9th | Amoress | SWE | 49 | Lars Ericson | (10.0) | 8.0 | 6.0 | 6.0 | 6.7 RDGa | (9.0) | 4.0 | 5.0 | 4.0 | (9.0) | 8.0 | 5.0 | 80.7 | 52.7 |
| 10th | Amoress | SWE | 118 | Håkan Lundquist | 3.0 | (13.0 DNF) | 5.0 | 2.0 | 5.0 | (10.0) | 8.0 | (10.0) | 10.0 | 7.3 RDGa | 7.0 | 7.0 | 87.3 | 54.3 |
| 11th | Orca | SWE | 26 | Tom Olsson | 5.0 | 6.9 RDGa | 7.0 | 8.0 | (9.0) | 7.0 | 5.0 | (9.0) | (9.0) | 6.0 | 4.0 | 6.9 RDGa | 82.8 | 55.8 |
| 12th | Norlin TT | SWE | 149 | Tommy Ruhmén | (11.0) | 10.0 | (11.0) | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 10.0 | 10.0 | 128.0 | 95.0 |
Arrangör Göran Uggla/Lars Ericson
Protokoll Lars Ericson
Vind N 1-7
Halvmulet
Sailwave Scoring Software 2.23.4
www.sailwave.com