| Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | K2 | SWE | 98 | Claes Brunnhage | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.3 RDGa | 1.3 RDGa | 1.3 RDGa | 15.9 | 9.9 |
| 2nd | Alioth | SWE | 43 | Bo Jonsson | (4.0) | 1.0 | (10.0) | (3.1 RDGa) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 37.1 | 20.0 |
| 3rd | K2 | SWE | 77 | Per Olsson | (6.0) | (7.0) | 3.0 | 4.0 | (9.0) | 1.0 | 3.7 RDGa | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 44.7 | 22.7 |
| 4th | Latona | SWE | 29 | Lars Engstedt | 1.0 | (5.1 RDGa) | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | (11.0 DNF) | (8.0) | 61.1 | 37.0 |
| 5th | Amoress | SWE | 49 | Lars Ericson | (8.0) | 4.0 | 4.0 | (9.0) | 5.2 RDGa | 6.0 | 3.0 | 4.0 | 4.0 | (8.0) | 4.0 | 3.0 | 62.2 | 37.2 |
| 6th | Alpha MK II | SWE | 31 | Mats Kullström | 5.0 | 3.0 | 5.7 RDGa | 3.0 | 4.0 | 4.0 | 6.0 | (11.0 DNF) | (8.0) | 1.0 | (11.0 DNF) | 7.0 | 68.7 | 38.7 |
| 7th | Alioth 4 | SWE | 79 | Dan Nilsson | (9.0) | 9.0 | 5.0 | 6.0 | 3.0 | 8.0 | (11.0 DNF) | 6.6 RDGa | (11.0 DNF) | 2.0 | 3.0 | 6.0 | 79.6 | 48.6 |
| 8th | Forssén print | SWE | 4 | Bo Wållberg | 7.2 RDGa | (10.0) | 8.0 | 7.0 | (10.0) | (11.0 DNF) | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 86.2 | 55.2 |
| 9th | BP | SWE | 97 | Claes Lijeson | 7.0 | 8.0 | (9.0) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.4 RDGa | 9.0 | (11.0 DNS) | (11.0 DNS) | 100.4 | 69.4 |
| 10th | Cheinz | SWE | 55 | Johan Kilström | 3.0 | 5.0 | 6.0 | (11.0 DNF) | 8.0 | 9.0 RDGa | (11.0 DNF) | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 108.0 | 75.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com