venue burgee

Klubbsegling 9 250810 Nacka VSK

KS9 250810 Nacka VSK

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 14, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st V12 SWE 16 Michael Carlberger 4.0 3.0 4.0 1.0 1.0 1.0 3.0 (9.0) 1.0 (6.0) (5.0) 2.0 40.0 20.0
2nd Venti SWE 50 Thomas Enwall (7.0) 1.0 1.0 (4.0) 3.0 3.0 3.2 RDGa (5.0) 2.0 3.0 3.0 3.0 38.2 22.2
3rd Amorina SWE 43 Bo Jonsson 6.0 (15.0 DNF) 2.0 3.0 2.0 2.0 5.0 (7.0) 4.9 RDGa 4.0 (7.0) 1.0 58.9 29.9
4th Venti SWE 25 Hans Nyström 1.0 2.0 3.0 (15.0 DNC) (6.0) 6.0 (15.0 DNF) 6.0 3.0 1.0 4.0 4.0 66.0 30.0
5th K2 SWE 98 Claes Brunnhage 2.0 5.5 RDGa (15.0 DNC) 5.0 (8.0) (8.0) 5.5 RDGa 2.0 6.0 2.0 2.0 5.0 66.0 35.0
6th Kantun S SWE 58 Thomas Tarp 3.0 (7.0) 5.0 2.0 5.0 5.0 (15.0 DNF) 3.0 7.0 (8.0) 1.0 7.0 68.0 38.0
7th Latona SWE 29 Lars Engstedt 5.0 4.0 8.0 8.0 (9.0) 9.0 2.0 1.0 (10.0) (11.0) 6.8 RDGa 8.0 81.8 51.8
8th Alpha MK II SWE 31 Mats Kullström (10.0) 8.0 6.0 6.0 4.0 4.0 1.0 (10.0) 8.0 7.0 RDGa 9.0 (11.0) 84.0 53.0
9th Alioth 4 SWE 79 Dan Nilsson (8.0) 5.0 7.3 RDGa (15.0 DNC) 7.0 7.0 4.0 8.0 (9.0) 5.0 6.0 6.0 87.3 55.3
10th BP SWE 100 Calle Pettersson 7.3 RDGa 6.0 7.0 7.0 (10.0) (10.0) 6.0 4.0 5.0 7.0 8.0 (10.0) 87.3 57.3
11th Amoress SWE 49 Lars Ericson 11.0 9.0 9.0 9.0 (12.0) (12.0) 8.0 10.3 RDGa 11.0 10.0 10.0 (12.0) 123.3 87.3
12th Cheinz SWE 55 Johan Kilström 9.0 (15.0 DNF) (15.0 DNF) 10.0 (15.0 DNC) 15.0 DNC 7.0 11.0 4.0 9.0 15.0 DNC 15.0 DNC 140.0 95.0
13th Norlin TT SWE 149 Tommy Ruhmén (15.0 DNF) (15.0 DNF) 10.0 11.0 11.0 11.0 (15.0 DNC) 12.0 12.0 12.0 15.0 DNF 9.0 148.0 103.0
14th Alioth SWE 69 Per Lundberg 12.0 (15.0 DNS) (15.0 DNF) 14.7 RDGa (15.0 DNC) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 176.7 131.7


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com