Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | (3.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 10.0 |
2nd | Fraktal | SWE | 16 | Michael Carlberger | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 24.0 | 16.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | 1.0 | (4.0) | 4.0 | 1.0 | 4.0 | 4.0 | (5.0) | 3.0 | 1.0 | 3.0 | 30.0 | 21.0 |
4th | K2 | SWE | 05 | Tom Olson | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 4.0 | 36.0 | 26.0 |
5th | Alfa | SWE | 77 | Per Olsson | 5.0 | 5.0 | 5.0 | 4.0 | (6.0) | (6.0) | 3.0 | 4.0 | 4.0 | 5.0 | 47.0 | 35.0 |
6th | Norlin TT | SWE | 149 | Tommy Ruhmén | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | (7.0 DNF) | (7.0 DNS) | 60.0 | 46.0 |
Arrangör Stefan Lundqvist
Protokoll Lars Engstedt
Sailwave Scoring Software 2.23.4
www.sailwave.com