venue burgee

Gashaga_KS5_HC1_VC_4_190804

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st BritPop SWE 98 Claes Brunnhage 1.0 (3.0) 1.0 1.0 2.0 2.0 2.0 (3.0) 1.0 16.0 10.0
2nd V9 SWE 80 Jonas Magnusson 2.0 (5.0) 4.0 (6.0) 1.0 1.0 1.0 1.0 2.0 23.0 12.0
3rd Shiraz SWE 146 Johan Ameln (10.0 DNS) 2.0 2.0 3.0 3.0 (5.0) 4.0 4.0 4.0 37.0 22.0
4th BP SWE 97 Claes Liljeson 4.0 4.0 (5.0) 2.0 (5.0) 4.0 5.0 2.0 3.0 34.0 24.0
5th V9 swe 16 Michel Carlberger 3.0 1.0 3.0 4.0 (10.0 DNC) 3.0 7.0 5.0 (10.0 DNC) 46.0 26.0
6th Pentyl P1 SWE 49 Lars Ericson (8.0) 6.0 6.0 (7.0) 4.0 6.0 3.0 7.0 5.0 52.0 37.0
7th Norlin TT SWE 149 Tommy Ruhmén 7.0 (8.0) (8.0) 8.0 6.0 7.0 6.0 6.0 6.0 62.0 46.0
8th Chase SWE 31 Mats Kullström 5.0 7.0 7.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 54.0
9th Topico SWE 95 Rolf Häggbom 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 86.0 66.0

Arrangör Michael Carlberger
Medhjälpare Jonas Magnusson
Protokoll Lars Ericson
Vxl vind, på eftermiddagen NV 3-4


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com