170826_DF95_Falun

Runns Segelsällskap, Falun

170826_DF95_Falun

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 13, Scoring system: Appendix A
Plac Klass Segelnr Klubb Rorsman R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st DF95 94 SRSS Fredrik Edgren 1.0 (4.0) (4.0) 1.0 3.0 (4.0) 1.0 4.0 1.0 1.0 2.0 1.0 4.0 31.0 19.0
2nd DF95 7 Särö Mats Bengtsson (9.0) 8.0 2.0 3.0 (10.0) 2.0 3.0 3.0 4.0 3.0 1.0 4.0 (9.0) 61.0 33.0
3rd DF95 6 GKSS Carl-Johan Malmberg 2.0 1.0 (14.0 DNF) 4.0 4.0 3.0 6.0 2.0 (7.0) 5.0 (14.0 DNF) 6.0 1.0 69.0 34.0
4th DF95 40 SRSS Bo Wållberg 6.0 2.0 7.0 (10.0) 6.0 (9.0) 5.0 1.0 2.0 2.0 3.0 3.0 (8.0) 64.0 37.0
5th DF95 8 SRSS Magnus Timerdal 4.0 (11.0) 6.0 5.0 1.0 (7.0) 4.0 (7.0) 3.0 7.0 5.0 5.0 2.0 67.0 42.0
6th DF95 99 SRSS Petter Forsen 3.0 5.0 1.0 7.0 (11.0) 6.0 (8.0) 5.0 6.0 (8.0) 4.0 2.0 5.0 71.0 44.0
7th DF95 24 RUSS Ulf Arvidsson 5.0 (10.0) 8.0 8.0 9.0 1.0 (14.0 DNF) 6.0 5.0 4.0 8.0 (14.0 DNF) 3.0 95.0 57.0
8th DF95 4 RUSS Leif Johansson 7.0 9.0 5.0 2.0 5.0 8.0 2.0 (11.0) (11.0) 11.0 6.0 10.0 (12.0) 99.0 65.0
9th DF95 413 MSK Curt Gustafsson 8.0 6.0 3.0 (11.0) 8.0 (10.0) 7.0 10.0 (12.0) 6.0 9.0 7.0 6.0 103.0 70.0
10th DF95 49 SRSS Lars Ericson 10.0 3.0 10.0 6.0 2.0 (11.0) (11.0) 8.0 8.0 (12.0) 10.0 9.0 7.0 107.0 73.0
11th DF95 20 SRSS Mats Hagman (12.0) 7.0 9.0 9.0 7.0 5.0 (10.0) 9.0 10.0 10.0 (11.0) 8.0 10.0 117.0 84.0
12th DF95 95 ÅSS Dan Finnerman 11.0 (12.0) 11.0 12.0 (14.0 DNF) 12.0 9.0 (14.0 DNF) 9.0 9.0 7.0 11.0 11.0 142.0 102.0
13th DF95 17 RUSS Mats Lindell (14.0 DNF) (14.0 DNS) (14.0 DNF) 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 182.0 140.0



Sailwave Scoring Software 2.8.5
www.sailwave.com