venue burgee

SM 2016 & Ranking 3, Saltsjö Pir, Fisksätra, 23/24 april, 2016

Final

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 33, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Cheinz DEN 93 Sören Andresen 1.0 (7.0) 1.0 4.0 3.0 4.0 (6.0) 1.0 1.0 1.0 1.0 1.0 4.0 4.0 1.0 (19.0 RDG) 59.0 27.0
2nd BritPOP! NOR 47 Torvald Klem 1.0 RDG (10.0) 5.3 RDG 1.0 6.0 2.0 (12.0) 3.0 2.0 2.0 4.0 7.0 2.0 (8.0) 8.0 8.0 81.3 51.3
3rd BritPOP! SWE 50 Thomas Enwall 8.0 3.0 3.0 3.0 5.0 (9.0) 5.0 (14.0) 5.0 8.0 (13.0) 2.0 9.0 1.0 4.0 7.0 99.0 63.0
4th BritPOP! SWE 94 Fredrik Edgren 2.0 RDG 8.0 10.0 9.0 1.0 3.0 2.0 2.0 14.0 3.0 7.0 9.0 (16.0) (22.0) 5.0 (16.0) 129.0 75.0
5th BritPOP! SWE 98 Claes Brunnhage 12.0 RDG 2.0 6.0 (17.0) (25.0) (21.0) 1.0 12.0 13.0 4.0 3.0 5.0 15.0 3.0 9.0 6.0 154.0 91.0
6th V8 DEN 45 John Pettersson 7.0 9.0 (12.0) 7.0 2.0 8.0 (11.0) 6.0 (15.0) 11.0 10.0 11.0 1.0 9.0 3.0 11.0 133.0 95.0
7th Amoress SWE 14 Claus Lindström 2.0 (14.0) (16.0) 6.0 (16.0) 1.0 3.0 13.0 10.0 7.0 14.0 3.0 7.0 5.0 14.0 14.0 145.0 99.0
8th Amoress SWE 43 Bo Jonsson 3.0 RDG 11.0 5.0 12.0 11.0 11.0 8.0 7.0 9.0 (13.0) 6.0 6.0 3.0 (13.0) (13.0) 9.0 140.0 101.0
9th Alfa SWE 82 Magnus Timerdal 4.0 5.0 15.0 2.0 7.0 (20.0 RDG) (24.0) 16.0 8.0 5.0 8.0 8.0 11.0 11.0 18.0 (20.0) 182.0 118.0
10th Mojo NOR 90 Odd Örnulf Stray 5.0 RDG 13.0 (18.0) (19.0) 14.0 6.0 18.0 4.0 7.0 9.0 2.0 14.0 12.0 16.0 (28.0) 5.0 190.0 125.0
11th Pentyl 4 SWE 145 Thomas Tarp 4.0 RDG 1.0 4.0 10.0 15.0 20.0 19.0 8.0 4.0 18.0 (34.0 DSQ) (22.0) 5.0 14.0 15.0 (27.0) 220.0 137.0
12th BritPOP! SWE 5 Tom Olson 13.0 (19.0) 13.0 5.0 13.0 10.0 9.0 15.0 (20.0) (26.0) 12.0 12.0 10.0 7.0 7.0 12.0 203.0 138.0
13th Kantun S NOR 114 Yngve Stender 6.0 RDG 4.0 8.0 16.0 9.0 14.0 15.0 20.0 16.0 17.0 5.0 18.0 (22.0) (30.0) (22.0) 1.0 223.0 149.0
14th BritPOP! SWE 28 Hans Funke 10.0 RDG (23.0) 20.0 (21.0) 20.0 (30.0) 14.0 10.0 11.0 16.0 11.0 4.0 6.0 6.0 12.0 10.0 224.0 150.0
15th BritPOP! SWE 46 Johan Ameln 12.0 15.0 (28.0) 14.0 4.0 7.0 16.0 23.0 24.0 (31.0) 18.0 19.0 (30.0) 2.0 2.0 2.0 247.0 158.0
16th Norlin One off SWE 34 Benny Johnsson 9.0 RDG (29.0) 23.0 22.0 19.0 5.0 7.0 11.0 6.0 12.0 (34.0 DSQ) 15.0 18.0 20.0 (27.0) 3.0 260.0 170.0
17th Cheinz NOR 161 Jörn Hoelsaether 6.0 16.0 7.0 13.0 10.0 16.0 (26.0) 5.0 3.0 15.0 19.0 (26.0) (29.0) 24.0 17.0 19.0 251.0 170.0
18th Amoress SWE 118 Håkan Lundquist 7.0 RDG 6.0 2.0 8.0 17.0 22.0 (28.0) 22.0 17.0 22.0 (24.0) (25.0) 17.0 12.0 6.0 15.0 250.0 173.0
19th Chase SWE 198 Stefan Lundquist 10.0 (31.0) 11.0 11.0 8.0 12.0 4.0 9.0 18.0 20.0 16.0 24.0 21.0 25.0 (34.0 DNF) (34.0 DNS) 288.0 189.0
20th BritPOP! SWE 97 Claes Liljeson 5.0 12.0 17.0 15.0 18.0 24.0 (33.0) (26.0) 19.0 14.0 17.0 13.0 13.0 17.0 24.0 (28.0) 295.0 208.0
21st Hembygge NOR 52 Morten Tönnesen 9.0 17.0 24.0 26.0 22.0 13.0 13.0 17.0 (28.0) 6.0 15.0 (28.0) 25.0 (27.0) 11.0 17.0 298.0 215.0
22nd Fraktal SWE 16 Michael Carlberger 11.0 RDG 22.0 19.0 24.0 12.0 20.0 RDG 23.0 (25.0) 12.0 10.0 9.0 17.0 23.0 (26.0) 23.0 (25.0) 301.0 225.0
23rd Amorina SWE 29 Lars Engstedt 11.0 27.0 9.0 18.0 (32.0) (28.0) 22.0 19.0 (31.0) 24.0 23.0 23.0 27.0 23.0 10.0 13.0 340.0 249.0
24th Alfa SWE 68 Magnus Rehn 14.0 25.0 22.0 (28.0) 23.0 (29.0) 20.0 24.0 (32.0) 19.0 22.0 21.0 20.0 10.0 16.0 21.0 346.0 257.0
25th Selkis SWE 69 Per Lundberg 3.0 18.0 (29.0) (33.0) 28.0 15.0 21.0 28.0 23.0 21.0 26.0 20.0 14.0 18.0 (29.0) 23.0 349.0 258.0
26th Pikanto NOR 41 Egill Bjaerke 8.0 RDG 20.0 (30.0) 23.0 21.0 26.0 10.0 18.0 25.0 23.0 28.0 (30.0) 19.0 19.0 21.0 (30.0) 351.0 261.0
27th Rocky SWE 44 Petter Forsén 15.0 24.0 21.0 20.0 26.0 23.0 (30.0) 29.0 26.0 (30.0) 25.0 10.0 8.0 15.0 (34.0 DNF) 22.0 358.0 264.0
28th Shiraz SWE 461 Jonathan Ameln 16.0 RDG 21.0 (31.0) 27.0 (31.0) 27.0 17.0 21.0 21.0 25.0 21.0 16.0 (28.0) 21.0 19.0 24.0 366.0 276.0
29th Norlin SWE 80 Jonas Magnusson 13.0 RDG 26.0 (33.0) 25.0 27.0 19.0 27.0 27.0 22.0 27.0 20.0 (32.0) 26.0 (34.0 DNS) 20.0 4.0 382.0 283.0
30th Pentyl 4 SWE 49 Lars Ericson 14.0 RDG (32.0) 25.0 29.0 29.0 25.0 (31.0) (31.0) 29.0 29.0 30.0 27.0 24.0 28.0 25.0 26.0 434.0 340.0
31st Pentyl 4 SWE 77 Goffe Hallman 15.0 RDG 28.0 26.0 (32.0) 24.0 31.0 25.0 30.0 27.0 28.0 29.0 29.0 31.0 29.0 (34.0 DNF) (34.0 DNS) 452.0 352.0
32nd Pentyl SWE 73 Sven-Erik Klint 16.0 30.0 27.0 31.0 (33.0) (32.0) 29.0 (32.0) 30.0 32.0 27.0 31.0 32.0 31.0 26.0 29.0 468.0 371.0
33rd Norlin Special SWE 149 Tommy Ruhmén 17.0 33.0 32.0 30.0 30.0 33.0 32.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 513.0 411.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com