venue burgee

Ranking 5 & Höstcup 1, Mölna, Lidingö, 19 augusti, 2012

Preliminär

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 18, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Pentyl SWE 43 Bo Jonsson 2.0 RDG 1.0 4.0 4.0 1.0 2.0 1.0 1.0 3.0 1.0 (7.0) 1.0 (10.0) 1.0 39.0 22.0
2nd Mad Max SWE 98 Claes Brunnhage 1.0 RDG 2.0 1.0 2.0 2.0 5.0 6.0 3.0 1.0 (7.0) 1.0 (7.0) 1.0 2.0 41.0 27.0
3rd Mad Max SWE 50 Thomas Enwall 2.0 RDG 3.0 6.0 1.0 6.0 1.0 (8.0) 5.0 2.0 6.0 2.0 2.0 (7.0) 4.0 55.0 40.0
4th Pikanto SWE 37 Ivica Vrcic 3.0 RDG 6.0 5.0 5.0 3.0 (8.0) 5.0 (8.0) 4.0 5.0 4.0 3.0 3.0 3.0 65.0 49.0
5th Norlin SWE 80 Claus Lindström 5.0 RDG 5.0 8.0 9.0 (12.0) 10.0 3.0 4.0 5.0 4.0 3.0 5.0 2.0 (12.0) 87.0 63.0
6th Pentyl SWE 29 Lars Engstedt 5.0 RDG 7.0 3.0 3.0 7.0 (9.0) (12.0) 7.0 6.0 3.0 6.0 4.0 5.0 7.0 84.0 63.0
7th Mad Max SWE 45 Tom Olson 1.0 RDG 4.0 2.0 7.0 5.0 7.0 4.0 9.0 14.0 8.0 10.0 12.0 (19.0 DNC) (19.0 DNC) 121.0 83.0
8th Pentyl SWE 123 Hans Funke 6.0 RDG (19.0 DNC) 10.0 (12.0) 4.0 4.0 2.0 11.0 RDG 9.0 2.0 8.0 10.0 11.0 6.0 114.0 83.0
9th Mad Max SWE 158 Håkan Lundquist 6.0 RDG 9.0 (19.0 DNC) 11.0 (14.0) 6.0 10.0 12.0 8.0 12.0 9.0 8.0 4.0 10.0 138.0 105.0
10th Pentyl SWE 49 Lars Ericson 7.0 RDG 12.0 12.0 RDG (14.0) 11.0 12.0 (15.0) 6.0 7.0 11.0 5.0 9.0 8.0 5.0 134.0 105.0
11th Norlin SWE 39 Johan Ameln 3.0 RDG 8.0 7.0 6.0 8.0 3.0 9.0 2.0 10.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 151.0 113.0
12th Norlin SWE 198 PO Andersson 4.0 RDG 10.0 12.0 8.0 16.0 13.0 13.0 15.0 12.0 10.0 (19.0 DNC) 6.0 (19.0 DNC) 11.0 168.0 130.0
13th Norlin SWE 62 Johan Kihlström 8.0 RDG (16.0) (14.0) 13.0 11.0 RDG 14.0 11.0 14.0 11.0 9.0 11.0 11.0 9.0 8.0 160.0 130.0
14th Norlin SWE 04 Bo Wållberg 8.0 RDG 14.0 (15.0) (15.0) 13.0 11.0 14.0 11.0 13.0 13.0 12.0 13.0 6.0 9.0 167.0 137.0
15th Norlin SWE 100 Calle Pettersson 4.0 RDG 11.0 9.0 10.0 11.0 RDG (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 216.0 178.0
16th Mosquito mk2 SWE 69 Per Lundberg 9.0 RDG 15.0 11.0 (19.0 DNC) 17.0 15.0 7.0 16.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 223.0 185.0
17th Bagherra SWE 142 Ulf Viklund 7.0 RDG 13.0 13.0 16.0 15.0 16.0 16.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 223.0 185.0
18th Azetone SWE 79 Staffan Carlens 11.0 RDG (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 258.0 220.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com