venue burgee

Klubbsegling Ekudden, 22 februari, 2015

Final

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 20, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Amoress SWE 14 Claus Lindström (21.0 DNC) (5.0) 1.0 (21.0 DNC) 1.0 2.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 143.0 12.0
2nd Amoress SWE 43 Bo Jonsson 1.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) 1.0 (3.0) (21.0 DNC) (3.0) 3.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) 1.0 124.0 13.0
3rd Cheinz SWE 50 Thomas Enwall 2.0 2.0 (21.0 DNC) (3.0) 2.0 (21.0 DNC) 1.0 (3.0) (21.0 DNC) 1.0 2.0 (21.0 DNC) 3.0 1.0 (21.0 DNC) 125.0 14.0
4th Pentyl SWE 343 Thomas Tarp (21.0 DNC) 1.0 (5.0) (21.0 DNC) 3.0 3.0 (21.0 DNC) 1.0 4.0 (21.0 DNC) (5.0) 1.0 (21.0 DNC) 3.0 3.0 134.0 19.0
5th Amoress SWE 118 Håkan Lundquist 5.0 (6.0) (21.0 DNC) 1.0 5.0 (21.0 DNC) 5.0 (8.0) (21.0 DNC) 4.0 3.0 (21.0 DNC) 6.0 4.0 (21.0 DNC) 152.0 33.0
6th Fraktal SWE 28 Hans Funke 3.0 (13.0) (21.0 DNC) 4.0 7.0 (21.0 DNC) 4.0 4.0 (21.0 DNC) 6.0 4.0 (21.0 DNC) 2.0 (10.0) (21.0 DNC) 162.0 34.0
7th BritPOP! SWE 52 Håkan Grönvall (21.0 DNC) 3.0 3.0 (21.0 DNC) 4.0 5.0 (21.0 DNC) (9.0) 5.0 (12.0) 6.0 3.0 (21.0 DNC) 9.0 (21.0 DNC) 164.0 38.0
8th Cheinz SWE 45 Tom Olson 8.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 4.0 186.0 39.0
9th MX14 SWE 94 Fredrik Edgren 6.0 4.0 (21.0 DNC) 5.0 (8.0) (21.0 DNC) (7.0) 7.0 (21.0 DNC) 5.0 7.0 (21.0 DNC) 4.0 5.0 (21.0 DNC) 163.0 43.0
10th BritPOP! SWE 97 Claes Liljeson (9.0) 7.0 (21.0 DNC) 6.0 (21.0 DNC) 4.0 8.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) 5.0 8.0 (21.0 DNC) 5.0 186.0 51.0
11th Amorina SWE 29 Lars Engstedt (11.0) (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) 8.0 2.0 (21.0 DNC) 7.0 8.0 (21.0 DNC) 7.0 5.0 (21.0 DNC) 6.0 189.0 52.0
12th Rocky SWE 44 Petter Forsén (21.0 DNC) (12.0) 7.0 (21.0 DNC) 6.0 7.0 (21.0 DNC) 11.0 6.0 (21.0 DNC) 8.0 4.0 (21.0 DNC) 6.0 (21.0 DNC) 193.0 55.0
13th Pentyl 4 SWE 49 Lars Ericson 4.0 9.0 (21.0 DNC) 7.0 9.0 (21.0 DNC) (10.0) 5.0 (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) 9.0 8.0 (21.0 DNC) 197.0 61.0
14th Pentyl 4 SWE 77 Goffe Hallman (21.0 DNC) 8.0 6.0 (21.0 DNC) 10.0 10.0 (21.0 DNC) (12.0) 10.0 (21.0 DNC) (11.0) 6.0 (21.0 DNC) 11.0 7.0 196.0 68.0
15th Hembygge SWE 04 Bo Wållberg 10.0 (11.0) (21.0 DNC) 8.0 (11.0) (21.0 DNC) 9.0 6.0 (21.0 DNC) 9.0 9.0 (21.0 DNC) 10.0 7.0 (21.0 DNC) 195.0 68.0
16th Norlin SWE 80 Jonas Magnusson 12.0 10.0 (21.0 DNC) (21.0 DNC) (14.0) (21.0 DNC) 11.0 10.0 (21.0 DNC) 7.0 10.0 (21.0 DNC) 11.0 12.0 (21.0 DNC) 223.0 83.0
17th Pentyl 2 SWE 158 Magnus Modig (21.0 DNC) (21.0 DNC) 10.0 10.0 (21.0 DNC) 12.0 12.0 (21.0 DNC) 12.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 243.0 96.0
18th Norlin SWE 198 PO Andersson (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) 12.0 9.0 (21.0 DNC) 13.0 9.0 (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 249.0 102.0
19th Norlin SWE 149 Tommy Ruhmén (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 11.0 (21.0 DNC) 14.0 11.0 (21.0 DNC) 12.0 (21.0 DNC) 21.0 DNC 13.0 9.0 251.0 104.0
20th Cheinz SWE 39 Staffan Carlens 7.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 288.0 141.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com