event burgee venue burgee

IOM Ranking 6 och Höstcup 4, 19 okt 2008

Viggbyholm

Final

Overall

Sailed:16, Discards:3, To count:13, Entries:20, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1.0 1.0 1.0 5.0 2.0 (6.0) 1.0 2.0 5.0 2.0 (8.0) 3.0 RDGa 1.0 (6.0) 3.0 1.0 48.0 28.0
2nd 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2.0 4.0 6.0 2.0 5.0 3.0 5.0 1.0 2.0 5.0 4.0 (8.0) (8.0) 3.0 6.0 (7.0) 71.0 48.0
3rd 26.865 Bagheera SWE 80 Claus Lindström KSSS 4.0 7.0 9.0 (13.0) 3.0 1.0 3.0 (14.0) (12.0) 9.0 7.0 3.0 3.0 4.0 4.0 5.0 101.0 62.0
4th 2.4 Norlin SWE 45 Tom Olson SRSS (10.0) 6.0 (14.0) 7.0 4.0 8.0 6.0 4.0 4.0 8.0 2.0 1.0 10.0 (12.0) 2.0 2.0 100.0 64.0
5th 2.4 Norlin SWE 125 Johan Brandt VIBK (11.0) 8.0 2.0 1.0 1.0 7.0 2.0 (21.0 DNF) (14.0) 3.0 5.0 7.0 6.0 7.0 8.0 8.0 111.0 65.0
6th 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8.0 3.0 7.0 8.0 (10.0) 2.0 7.0 3.0 7.0 6.0 (13.0) 4.0 4.0 (15.0) 5.0 3.0 105.0 67.0
7th 40.675 Norlin SWE 46 Johan Ameln KSSS (21.0 DNF) 2.0 3.0 4.0 16.0 4.0 4.0 5.0 1.0 4.0 6.0 5.0 (21.0 DNF) 5.0 10.0 (21.0 DNS) 132.0 69.0
8th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 5.0 9.0 8.0 3.0 (21.0 DNF) (15.0) 12.0 (15.0) 6.0 1.0 1.0 9.0 2.0 9.0 1.0 4.0 121.0 70.0
9th 2.4 Azetone SWE 50 Thomas Enwall SRSS (12.0) 5.0 (12.0) 6.0 6.0 10.0 10.0 8.0 3.0 10.0 11.0 2.0 11.0 2.0 (12.0) 9.0 129.0 93.0
10th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6.0 14.0 4.0 10.0 (18.0) 11.0 9.0 6.0 (21.0 DNF) (21.0 DNS) 10.0 6.0 13.0 1.0 7.0 10.0 167.0 107.0
11th 40.985 Topiko SWE 95 Erik Torssell VIBK (21.0 DNF) 11.0 10.0 9.0 8.0 9.0 13.0 7.0 8.0 7.0 3.0 (21.0 DSQ) 14.0 11.0 (21.0 DNF) 13.0 186.0 123.0
12th 27.045 Topiko SWE 69 Per Lundberg TBSK 13.0 12.0 5.0 (18.0) (17.0) 13.0 8.0 13.0 11.0 11.0 (15.0) 12.0 5.0 10.0 13.0 6.0 182.0 132.0
13th 2.4 Norlin SWE 146 Lennart Tranback KSSS 3.0 13.0 (18.0) (21.0 DNF) 12.0 5.0 18.0 (21.0 DNF) 13.0 12.0 12.0 10.0 7.0 8.0 11.0 11.0 195.0 135.0
14th 2.4 Norlin SWE 91 Rolf Häggbom SRSS 7.0 10.0 11.0 11.0 11.0 12.0 11.0 10.0 9.0 13.0 9.0 (21.0 DNS) (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 219.0 156.0
15th 2.4 Azetone SWE 49 Lars Ericson KBS 14.0 (17.0) (19.0) 15.0 15.0 16.0 14.0 9.0 10.0 15.0 (17.0) 14.0 12.0 16.0 14.0 14.0 231.0 178.0
16th 40.715 Azetone SWE 47 Björn Zabell VSS 16.0 15.0 15.0 (17.0) 14.0 17.0 (19.0) 16.0 (21.0 DNF) 14.0 16.0 11.0 9.0 14.0 9.0 15.0 238.0 181.0
17th 26.935 Bagheera SWE 97 Claes Liljeson SKM 15.0 19.0 16.0 16.0 9.0 18.0 15.0 (21.0 DNF) (21.0 DNS) (21.0 DNS) 14.0 13.0 21.0 DNF 13.0 21.0 DNF 12.0 265.0 202.0
18th 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 9.0 16.0 13.0 12.0 7.0 14.0 16.0 12.0 (21.0 DNF) (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 267.0 204.0
19th 2.4 Bagheera SWE 12 Berndt Prahl KSSS 17.0 18.0 17.0 14.0 13.0 19.0 17.0 11.0 15.0 (21.0 DNF) (21.0 DNS) (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 288.0 225.0
20th 40.715 Azetone SWE 44 Mats Öberg SRSS (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 336.0 273.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Norlin SWE 146 Lennart Tranback KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Norlin SWE 91 Rolf Häggbom SRSS 7 7.0
8 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Norlin SWE 125 Johan Brandt VIBK 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 2.4 Bagheera SWE 12 Berndt Prahl KSSS 17 17.0
18 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 21.0
18 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 21.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 2.4 Norlin SWE 91 Rolf Häggbom SRSS 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Bagheera SWE 12 Berndt Prahl KSSS 18 18.0
19 26.935 Bagheera SWE 97 Claes Liljeson SKM 19 19.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 40.985 Topiko SWE 95 Erik Torssell VIBK 10 10.0
11 2.4 Norlin SWE 91 Rolf Häggbom SRSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Bagheera SWE 12 Berndt Prahl KSSS 17 17.0
18 2.4 Norlin SWE 146 Lennart Tranback KSSS 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Norlin SWE 91 Rolf Häggbom SRSS 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 26.865 Bagheera SWE 80 Claus Lindström KSSS 13 13.0
14 2.4 Bagheera SWE 12 Berndt Prahl KSSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 40.715 Azetone SWE 47 Björn Zabell VSS 17 17.0
18 27.045 Topiko SWE 69 Per Lundberg TBSK 18 18.0
19 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 21.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone special SWE 43 Bo Jonsson SRSS 10 10.0
11 2.4 Norlin SWE 91 Rolf Häggbom SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Bagheera SWE 12 Berndt Prahl KSSS 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS 16 16.0
17 27.045 Topiko SWE 69 Per Lundberg TBSK 17 17.0
18 2.4 Topiko SWE 71 Thomas Sandberg KSSS 18 18.0
19 2.4 Azetone SWE 67 Johan Tuvstedt VIBK DNF 21.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Bagheera SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Azetone special SWE 43 Bo Jonsson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
6 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Norlin SWE 91 Rolf Häggbom SRSS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 14 14.0
15 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 40.715 Azetone SWE 47 Björn Zabell VSS 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0
19 2.4 Bagheera SWE 12 Berndt Prahl KSSS 19 19.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 2.4 Topiko SWE 71 Thomas Sandberg KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Norlin SWE 91 Rolf Häggbom SRSS 11 11.0
12 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 12 12.0
13 40.985 Topiko SWE 95 Erik Torssell VIBK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 16 16.0
17 2.4 Bagheera SWE 12 Berndt Prahl KSSS 17 17.0
18 2.4 Norlin SWE 146 Lennart Tranback KSSS 18 18.0
19 40.715 Azetone SWE 47 Björn Zabell VSS 19 19.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Azetone SWE 49 Lars Ericson KBS 9 9.0
10 2.4 Norlin SWE 91 Rolf Häggbom SRSS 10 10.0
11 2.4 Bagheera SWE 12 Berndt Prahl KSSS 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 26.865 Bagheera SWE 80 Claus Lindström KSSS 14 14.0
15 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 21.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 21.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 21.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 5 5.0
6 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 40.985 Topiko SWE 95 Erik Torssell VIBK 8 8.0
9 2.4 Norlin SWE 91 Rolf Häggbom SRSS 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 26.865 Bagheera SWE 80 Claus Lindström KSSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Norlin SWE 125 Johan Brandt VIBK 14 14.0
15 2.4 Bagheera SWE 12 Berndt Prahl KSSS 15 15.0
16 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNF 21.0
16 40.715 Azetone SWE 47 Björn Zabell VSS DNF 21.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 21.0
16 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNF 21.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 1 1.0
2 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone special SWE 43 Bo Jonsson SRSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Norlin SWE 91 Rolf Häggbom SRSS 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 15 15.0
16 2.4 Topiko SWE 71 Thomas Sandberg KSSS DNS 21.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNS 21.0
16 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
16 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNF 21.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 8 8.0
9 2.4 Norlin SWE 91 Rolf Häggbom SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Azetone special SWE 43 Bo Jonsson SRSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK 15 15.0
16 40.715 Azetone SWE 47 Björn Zabell VSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
18 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNS 21.0

R12

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS RDGa 3.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
5 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 8 8.0
10 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
12 40.715 Azetone SWE 47 Björn Zabell VSS 11 11.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
15 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
16 40.985 Topiko SWE 95 Erik Torssell VIBK DSQ 21.0
16 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNS 21.0
16 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
16 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNS 21.0

R13

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
5 27.045 Topiko SWE 69 Per Lundberg TBSK 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Norlin SWE 146 Lennart Tranback KSSS 7 7.0
8 2.4 Extreme SWE 52 Håkan Grönvall KSSS 8 8.0
9 40.715 Azetone SWE 47 Björn Zabell VSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 40.985 Topiko SWE 95 Erik Torssell VIBK 14 14.0
15 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 21.0
15 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNS 21.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 21.0
15 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
15 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNS 21.0

R14

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Topiko SWE 71 Thomas Sandberg KSSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 40.985 Topiko SWE 95 Erik Torssell VIBK 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 40.715 Azetone SWE 47 Björn Zabell VSS 14 14.0
15 2.4 Azetone special SWE 43 Bo Jonsson SRSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNS 21.0
17 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
17 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNS 21.0

R15

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone special SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 40.715 Azetone SWE 47 Björn Zabell VSS 9 9.0
10 40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 21.0
15 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNS 21.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 21.0
15 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNS 21.0
15 2.4 Bagheera SWE 12 Berndt Prahl KSSS DNS 21.0

R16

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 ch 70 Norlin SWE 90 Jimmy Hellberg JBSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 40.985 Topiko SWE 95 Erik Torssell VIBK 13 13.0
14 2.4 Azetone SWE 49 Lars Ericson KBS 14 14.0
15 40.715 Azetone SWE 47 Björn Zabell VSS 15 15.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 21.0
16 2.4 Norlin SWE 91 Rolf Häggbom SRSS DNS 21.0
