NM DM 2013

NM DM 2013

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 31, Scoring system: Appendix A
Class Nationalitet Sejl nr. Design Navn Club Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
IOM DEN 93 Cheinz Søren Andresen HSS 1st 4.0 RDG 4.0 5.0 3.0 (16.0) 1.0 8.0 (19.0 RDG) 4.0 1.0 1.0 2.0 3.0 2.0 1.0 1.0 75.0 40.0
IOM NOR 47 Britpop Thorvald Klem NMS 2nd 5.0 (12.0) 1.0 5.0 1.0 12.0 2.0 7.0 1.0 6.0 2.0 1.0 1.0 6.0 2.0 (18.0 RDG) 82.0 52.0
IOM SWE 150 Cheinz Thomas Enwall SRSS 3rd 1.0 RDG 2.0 6.0 (16.0) (10.0) 10.0 4.0 1.0 3.0 3.0 5.0 4.0 4.0 7.0 3.0 6.0 85.0 59.0
IOM SWE 114 Pentyl P3 Claus Lindstrøm SRSS 4th 3.0 7.0 4.0 1.0 3.0 2.0 5.0 (8.0) 8.0 7.0 3.0 5.0 5.0 5.0 7.0 (9.0) 82.0 65.0
IOM SWE 98 Britpop Claes Brunnhage SRSS 5th 2.0 RDG 9.0 10.0 14.0 7.0 3.0 3.0 2.0 2.0 2.0 4.0 6.0 (18.0) (19.0) 6.0 5.0 112.0 75.0
IOM DEN 44 Lintel Søren Balle MSK 6th 2.0 (13.0) 3.0 (19.0 RDG) 5.0 6.0 10.0 3.0 11.0 11.0 9.0 7.0 6.0 1.0 13.0 3.0 122.0 90.0
IOM DEN 54 Lintel Jørgen Marquardsen MSK 7th 1.0 6.0 2.0 4.0 2.0 (15.0) 1.0 12.0 13.0 (18.0) 12.0 3.0 9.0 3.0 11.0 12.0 124.0 91.0
IOM SWE 43 Pentyl P3 Bo Jonsson SRSS 8th 9.0 1.0 8.0 11.0 (17.0) 4.0 (15.0) 14.0 9.0 4.0 9.5 RDG 14.0 8.0 12.0 10.0 2.0 147.5 115.5
IOM DEN 45 V8 John Petterson OMS 9th 6.0 RDG 5.0 12.0 2.0 8.0 11.0 6.0 11.0 7.0 14.0 11.0 (19.0 RDG) (32.0 DNS) 4.0 12.0 7.0 167.0 116.0
IOM GBR 30 Britpop Dave Burke MYA 10th 17.0 RDG (32.0 DNS) 11.0 10.0 6.0 5.0 9.0 6.0 (19.0 RDG) 5.0 14.0 8.0 12.0 13.0 5.0 8.0 180.0 129.0
IOM DEN 58 Lintel Lasse Rand MSK 11th (17.0 RDG) 3.0 14.0 (15.5 RDG) 11.0 14.0 7.0 13.0 12.0 9.0 7.0 9.0 7.0 11.0 4.0 10.0 163.5 131.0
IOM SWE 145 Mad Max Johan Holmberg SRSS 12th 5.0 RDG (16.0) 7.0 8.0 13.0 9.0 16.0 10.0 6.0 8.0 13.0 11.0 (17.0) 10.0 14.0 11.0 174.0 141.0
IOM DEN 76 Lintel Bo Nilsson MSK 13th 8.0 RDG (21.0) (21.0) 9.0 12.0 7.0 13.0 16.0 15.0 12.0 10.0 19.0 RDG 2.0 17.0 17.0 4.0 203.0 161.0
IOM SWE 118 Pentyl P3 Håkan Linndquist SRSS 14th 12.0 RDG (24.0) 9.0 12.0 14.0 13.0 14.0 9.0 10.0 15.0 (32.0 DNS) 12.0 15.0 8.0 8.0 13.0 220.0 164.0
IOM SWE 29 Pentyl Lars Engstedt SRSS 15th 10.0 14.0 16.0 7.0 9.0 18.0 18.0 24.0 (30.0) (27.0) 16.0 19.0 11.0 9.0 9.0 14.0 251.0 194.0
IOM DEN 28 V7 Lars Møller Madsen MSK 16th 11.0 RDG (32.0 DNS) 13.0 6.0 19.0 RDG 21.0 12.0 5.0 17.0 (24.0) 19.0 10.0 10.0 18.0 20.0 18.0 255.0 199.0
IOM DEN 59 Pikanto Kim Nielsen MSK 17th 3.0 RDG 11.0 17.0 18.0 19.0 8.0 11.0 4.0 14.0 16.0 20.0 (28.0) 20.0 23.0 (24.0) 17.0 253.0 201.0
IOM DEN 18 T-Rex SE Anders Bastiansen MSK 18th 7.0 10.0 15.0 13.0 15.0 20.0 (23.0) 20.0 5.0 17.0 (26.0) 21.0 13.0 15.0 19.0 23.0 262.0 213.0
IOM DEN 64 Goth Brian Nilsson MSK 19th 7.0 RDG 8.0 18.0 17.0 21.0 17.0 17.0 17.0 (28.0) 23.0 15.0 13.0 16.0 25.0 (29.0) 19.5 290.5 233.5
IOM DEN 81 Panko Vagn Jørgensen MSK 20th 4.0 15.0 22.0 (32.0 DSQ) 26.0 19.0 21.0 25.0 26.0 (32.0 DNS) 6.0 15.0 14.0 15.0 15.0 15.0 302.0 238.0
IOM DEN 158 Mad Max Per Sindal HSS 21st 17.0 RDG 19.0 19.0 (27.0) 18.0 (27.0) 20.0 21.0 16.0 10.0 17.0 22.0 23.0 15.0 18.0 19.5 308.5 254.5
IOM NOR 01 Cheinz Arvid Kaupang NMS 22nd 9.0 RDG 23.0 (27.0) (26.0) 20.0 22.0 22.0 18.0 21.0 13.0 8.0 19.0 RDG 19.0 22.0 16.0 25.0 310.0 257.0
IOM NOR 41 Topico Egil Bjærke NMS 23rd 11.0 18.0 24.0 20.0 23.0 25.0 (32.0 DNS) 19.0 27.0 21.0 (28.0) 20.0 21.0 20.0 21.0 22.0 352.0 292.0
IOM NOR 61 Sirius Jørn Hoelsætter NMS 24th 13.0 RDG 20.0 20.0 21.0 24.0 (28.0) 25.0 (29.0) 23.0 19.0 22.0 23.0 24.0 24.0 23.0 16.0 354.0 297.0
IOM SWE 49 Pentyl Lars Ericsson SRSS 25th 12.0 25.0 (29.0) 15.0 25.0 (29.0) 27.0 15.0 25.0 25.0 25.0 24.0 27.0 27.0 22.0 21.0 373.0 315.0
IOM DEN 25 Kantun Jens-Ole Larsen MSK 26th 8.0 27.0 25.0 22.0 4.0 16.0 26.0 22.0 22.0 20.0 (32.0 DNS) (32.0 DNS) 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 384.0 320.0
IOM NOR 128 Sirius Morten Tønnesen NMS 27th 6.0 17.0 28.0 25.0 28.0 23.0 24.0 26.0 24.0 22.0 27.0 (32.0 DNF) (32.0 DNF) 29.0 28.0 24.0 395.0 331.0
IOM NOR 144 Wicked mk.IV Ole Peder Bjørnsom NMS 28th 10.0 RDG (32.0 DNS) 26.0 19.0 29.0 31.0 29.0 23.0 20.0 26.0 23.0 26.0 26.0 28.0 27.0 (32.0 DNC) 407.0 343.0
IOM DEN 50 T-Rex SE Per Andersen MSK 29th 14.0 RDG 28.0 (32.0 DNF) 23.0 30.0 26.0 (32.0 DNF) 28.0 19.0 32.0 DNF 24.0 27.0 25.0 21.0 25.0 26.0 412.0 348.0
IOM DEN 79 Widget Kees Glandorff MSK 30th 14.0 26.0 23.0 (32.0 DNF) 27.0 30.0 28.0 (32.0 DNF) 29.0 28.0 21.0 25.0 22.0 26.0 26.0 27.0 416.0 352.0
IOM NOR 46 Cockatoo Johnny Karlsen NMS 31st 13.0 22.0 30.0 24.0 22.0 24.0 19.0 27.0 18.0 29.0 (32.0 DNF) (32.0 DNS) 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 420.0 356.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/