venue burgee

KS1 WC4 15-01-11 Gåshaga

Preliminär

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 22, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Amoress SWE 43 Bo Jonsson 1.0 6.2 RDGa 1.0 1.0 4.0 3.0 (23.0 DNC) 1.0 4.0 (23.0 DNC) 1.0 68.2 22.2
2nd BritPop SWE 98 Claes Brunnhage 5.0 3.0 3.6 RDGa 3.0 2.0 (6.0) 2.0 (6.0) 5.0 2.0 2.0 39.6 27.6
3rd Cheinz SWE 45 Tom Olson 2.0 2.0 5.0 (7.0) 1.0 1.0 6.0 4.0 (23.0 DNF) 3.0 4.0 58.0 28.0
4th Amoress SWE 14 Claus Lindström (11.0) (14.0) 8.0 2.0 6.0 2.0 1.0 5.6 RDGa 2.0 7.0 3.0 61.6 36.6
5th BritPop SWE 46 Johan Ameln 7.0 RDGa 1.0 2.0 9.0 5.0 (12.0) 4.0 3.0 1.0 10.0 (23.0 DNF) 77.0 42.0
6th BritPOP! SWE 52 Håkan Grönvall (23.0 DNF) 7.0 4.0 6.0 (12.0) 8.3 RDGa 10.0 5.0 3.0 6.0 7.0 91.3 56.3
7th Fraktal SWE 28 Hans Funke 3.0 5.0 6.0 4.0 14.0 5.0 13.0 12.0 6.0 (23.0 DNC) (23.0 DNC) 114.0 68.0
8th Pentyl P3 SWE 143 Jocce Holmberg 8.0 6.0 10.0 (11.0) 9.0 9.0 3.0 (11.0) 8.0 9.0 6.0 90.0 68.0
9th Pentyl SWE 76 Johan Tuvstedt (14.0) 8.0 11.0 5.0 8.7 RDGa (13.0) 7.0 7.0 9.0 8.0 5.0 95.7 68.7
10th MadMax SWE 118 Håkan Lundquist 4.0 4.0 (23.0 DNC) (23.0 DNC) 13.0 8.0 12.0 9.0 7.0 11.0 8.0 122.0 76.0
11th Cheinz SWE 57 Per-Julius Kronberg 7.0 (16.0) 14.0 (23.0 DNC) 7.0 10.0 9.0 8.0 12.0 13.0 9.0 128.0 89.0
12th Norlin SWE 198 PO Andersson 12.0 12.0 (16.0) 8.0 11.0 (16.0) 8.0 13.0 11.0 12.0 10.0 129.0 97.0
13th BritPOP! SWE 97 Claes Liljeson 9.0 10.0 7.0 (15.0) 15.0 11.0 12.5 RDGa (23.0 DNC) 10.0 14.0 11.0 137.5 99.5
14th Amorina SWE 29 Lars Engstedt (23.0 DNC) 17.0 3.0 13.3 RDGa 10.0 14.0 5.0 10.0 (23.0 DNC) 5.0 23.0 DNC 146.3 100.3
15th Pentyl P3 SWE 124 Nicklas Molin 6.0 13.0 12.0 12.0 17.0 4.0 11.0 (23.0 DNF) (23.0 DNC) 4.0 23.0 DNC 148.0 102.0
16th Pentyl SWE 145 Thomas Tarp (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 7.0 23.0 DNC 2.0 15.1 RDGa 1.0 23.0 DNC 166.1 120.1
17th   SWE 591 Goffe Hallman 13.0 15.0 9.0 13.0 8.0 17.0 14.0 (23.0 DNF) 13.0 (23.0 DNC) 23.0 DNC 171.0 125.0
18th Rocky SWE 44 Petter Forsén (23.0 DNC) (23.0 DNC) 15.0 10.0 18.0 15.0 23.0 DNC 23.0 DNC 23.0 DNC 19.6 RDGa 23.0 DNC 215.6 169.6
19th Azetone SWE 67 Staffan Larsson 15.0 11.0 17.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 20.4 RDGa 224.4 178.4
20th MX14 SWE 94 Fredrik Edgren 10.0 9.0 (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 226.0 180.0
21st Mad Max SWE 55 Joakim Dörner (23.0 DNC) (23.0 DNC) 23.0 DNC 14.0 16.0 18.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 186.0
22nd Cheinz SWE 39 Staffan Carlens (23.0 DNC) (23.0 DNC) 13.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 243.0 197.0

Arrangör Johan Tuvstedt
Medhjälpare Jonatan Tuvstedt
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com