venue burgee

KS 8 Måsungen 151122

KS8 151122 Måsungen

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 8, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st BritPOP! SWE 5 Tom Olson 1.0 1.0 2.0 1.0 1.0 2.0 1.9 RDGa (3.0) 1.0 (6.0) 1.0 1.0 3.0 2.0 26.9 17.9
2nd Hembygge SWE 04 Bo Wållberg 3.0 2.0 1.0 2.0 3.0 1.0 (9.0 DNF) 3.2 RDGa 5.0 5.0 2.0 2.0 (6.0) 1.0 45.2 30.2
3rd BritPOP! SWE 97 Claes Liljeson 2.0 (5.0) 3.1 RDGa 5.0 4.0 3.0 1.0 1.0 3.0 2.0 3.1 RDGa 3.0 2.0 (6.0) 43.2 32.2
4th Amorina SWE 29 Lars Engstedt 4.0 3.0 4.0 3.0 (5.0) 3.4 RDGa 4.0 2.0 4.0 3.0 3.0 (5.0) 1.0 3.4 RDGa 47.8 37.8
5th Norlin SWE 80 Jonas Magnuson (5.0) 4.0 3.0 4.1 RDGa 2.0 4.0 5.0 (7.0) 2.0 4.0 5.0 4.1 RDGa 4.0 4.0 57.2 45.2
6th Pentyl P4 SWE 49 Lars Ericson (6.0) 6.0 5.0 4.0 4.4 RDGa 6.0 3.0 4.0 (7.0) 1.0 4.0 4.0 4.4 RDGa 3.0 61.8 48.8
7th Norlin SWE 198 PO Andersson 5.9 RDGa (7.0) 6.0 6.0 (7.0) 5.0 2.0 6.0 5.9 RDGa 7.0 7.0 6.0 7.0 5.0 82.8 68.8
8th Norlin TT SWE 149 Tommy Ruhmén (7.0) 6.3 RDGa (7.0) 7.0 6.0 7.0 6.0 5.0 6.0 6.3 RDGa 6.0 7.0 5.0 7.0 88.6 74.6

Arrangör PO Andersson
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.8.5
www.sailwave.com