venue burgee

Träning Ekudden 14-03-09

Resultat IOM Träning Ekudden 2014-03-09

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 20, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Cheinz SWE 98 Claes Brunnhage 1.0 1.0 21.0 DNC 1.0 1.0 21.0 DNC 1.0 3.0 21.0 DNC 1.0 7.0 21.0 DNC 1.0 2.0 21.0 DNC 124.0 9.0
2nd BritPOP! SWE 94 Fredrik Edgren 21.0 DNC 5.0 3.0 21.0 DNC 3.0 4.0 21.0 DNC 2.0 2.0 21.0 DNC 1.0 1.0 21.0 DNC 3.0 1.0 130.0 16.0
3rd Pentyl SWE 118 Håkan Lundquist 21.0 DNC 3.0 1.0 21.0 DNC 4.0 3.0 21.0 DNC 5.0 1.0 21.0 DNC 3.0 4.0 21.0 DNC 5.0 2.0 136.0 21.0
4th Fraktal SWE 45 Tom Olson 5.0 2.0 21.0 DNC 5.0 6.0 21.0 DNC 6.0 1.0 21.0 DNC 2.0 6.0 21.0 DNC 5.0 8.0 21.0 DNC 151.0 32.0
5th Pentyl SWE 59 Jocce Holmberg 3.0 21.0 DNC 5.0 3.0 21.0 DNC 7.0 7.0 21.0 DNC 5.0 6.0 21.0 DNC 2.0 3.0 21.0 DNC 5.0 151.0 32.0
6th Pentyl SWE 76 Johan Tuvstedt 2.0 4.0 21.0 DNC 2.0 5.0 21.0 DNC 5.0 21.0 DNF 21.0 DNC 5.0 8.0 21.0 DNC 10.0 4.0 21.0 DNC 171.0 35.0
7th Topiko SWE 145 Thomas Tarp 21.0 DNC 9.0 21.0 DNC 7.0 8.0 21.0 DNC 4.0 4.0 21.0 DNC 7.0 5.0 21.0 DNC 7.0 1.0 3.0 160.0 38.0
8th Pentyl SWE 28 Hans Funke 9.0 6.0 21.0 DNC 4.0 7.0 21.0 DNC 3.0 6.0 21.0 DNC 3.0 4.0 21.0 DNC 9.0 7.0 21.0 DNC 163.0 40.0
9th Shiraz SWE 12 Johan Ameln 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 21.0 DNC 21.0 DNC 3.0 21.0 DNC 2.0 5.0 21.0 DNC 6.0 4.0 191.0 44.0
10th BritPOP! SWE 52 Håkan Grönvall 7.0 21.0 DNC 7.0 6.0 21.0 DNC 6.0 9.0 21.0 DNC 21.0 DSQ 8.0 21.0 DNC 3.0 2.0 21.0 DNC 8.0 182.0 47.0
11th Pentyl SWE 49 Lars Ericson 4.0 8.0 21.0 DNC 8.0 9.0 21.0 DNC 8.0 7.0 21.0 DNC 10.0 10.0 21.0 DNC 4.0 9.0 21.0 DNC 182.0 57.0
12th Pentyl SWE 14 Claus Lindström 21.0 DNF 21.0 DNC 21.0 DNF 21.0 DNF 21.0 DNC 2.0 2.0 21.0 DNC 7.0 4.0 21.0 DNC 6.0 6.0 21.0 DNC 10.0 205.0 58.0
13th Norlin SWE 198 PO Andersson 10.0 21.0 DNC 10.0 9.0 12.0 10.0 11.0 21.0 DNC 6.0 9.0 21.0 DNC 7.0 21.0 DNC 21.0 DNC 7.0 196.0 68.0
14th Pentyl SWE 69 Per Lundberg 21.0 DNC 11.0 9.0 21.0 DNC 21.0 DNC 9.0 21.0 DNC 8.0 8.0 21.0 DNC 9.0 21.0 DNC 21.0 DNC 11.0 9.0 221.0 74.0
15th Norlin SWE 04 Bo Wållberg 8.0 21.0 DNC 8.0 11.0 21.0 DNC 11.0 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNF 12.0 8.0 8.0 21.0 DNC 11.0 224.0 77.0
16th Norlin SWE 39 Staffan Carlens 21.0 DNC 10.0 6.0 21.0 DNC 10.0 8.0 21.0 DNC 10.0 4.0 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 237.0 90.0
17th Extreme SWE 57 Per-Julius Kronberg 11.0 12.0 21.0 DNC 12.0 11.0 21.0 DNC 21.0 DNF 11.0 21.0 DNC 11.0 11.0 21.0 DNC 21.0 DNC 12.0 21.0 DNC 238.0 91.0
18th Mad Max SWE 55 Joakim Dörner 6.0 21.0 DNC 2.0 10.0 21.0 DNC 5.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 243.0 96.0
19th Pentyl SWE 15 Petter Forssen 21.0 DNC 7.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 10.0 6.0 246.0 99.0
20th Three SWE 149 Tommy Ruhmén 12.0 21.0 DNC 11.0 21.0 DNF 21.0 DNC 12.0 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 287.0 140.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com